# CL - Champions League,
# EF - European Match Number, # CL - Champions League Match Number
# EF | # CL | Date | Round | Opposition | Venue | Results | Score | Att |
---|---|---|---|---|---|---|---|---|
193 | 1 | 08/08/2001 | Q3 1L | FC Haka | A | W | 5-0 | 44,940 |
197 | 4 | 19/09/2001 | 1st Stage | Dortmund | A | D | 0-0 | 50,000 |
198 | 5 | 26/09/2001 | 1st Stage | Dynamo Kiev | H | W | 1-0 | 33,513 |
201 | 8 | 30/10/2001 | 1st Stage | Dortmund | H | W | 2-0 | 41,507 |
203 | 10 | 05/12/2001 | 2nd Stage | AS Roma | A | D | 0-0 | 57,819 |
204 | 11 | 20/02/2002 | 2nd Stage | Galatasaray | H | D | 0-0 | 41,605 |
206 | 13 | 13/03/2002 | 2nd Stage | Barcelona | A | D | 0-0 | 75,362 |
207 | 14 | 19/03/2002 | 2nd Stage | AS Roma | H | W | 2-0 | 41,794 |
208 | 15 | 03/04/2002 | QF 1L | Bayer Leverkusen | H | W | 1-0 | 42,454 |
212 | 19 | 02/10/2002 | 1st Stage | Spartak Moscow | H | W | 5-0 | 40,812 |
230 | 23 | 10/08/2004 | Q3 1L | GAK | A | W | 2-0 | 15,000 |
232 | 25 | 15/09/2004 | Match 1 | AS Monaco | H | W | 2-0 | 33,517 |
234 | 27 | 19/10/2004 | Match 3 | D La Coruna | H | D | 0-0 | 40,236 |
235 | 28 | 03/11/2004 | Match 4 | D La Coruna | A | W | 1-0 | 32,000 |
241 | 34 | 13/04/2005 | QF Leg 2 | Juventus | A | D | 0-0 | 55,464 |
242 | 35 | 27/04/2005 | SF Leg 1 | Chelsea | A | D | 0-0 | 40,497 |
243 | 36 | 03/05/2005 | SF Leg 2 | Chelsea | H | W | 1-0 | 42,529 |
245 | 38 | 13/07/2005 | Q1 1L | TNS | H | W | 3-0 | 44,760 |
246 | 39 | 19/07/2005 | Q1 2L | TNS | A | W | 3-0 | 8,009 |
248 | 41 | 02/08/2005 | Q2 2L | FBK Kaunas | H | W | 2-0 | 43,717 |
253 | 45 | 28/09/2005 | Match 2 | Chelsea | H | D | 0-0 | 42,743 |
254 | 46 | 19/10/2005 | Match 3 | Anderlecht | A | W | 1-0 | 21,824 |
255 | 47 | 01/11/2005 | Match 4 | Anderlecht | H | W | 3-0 | 42,607 |
256 | 48 | 23/11/2005 | Match 5 | Real Betis | H | D | 0-0 | 42,077 |
257 | 49 | 06/12/2005 | Match 6 | Chelsea | A | D | 0-0 | 41,598 |
262 | 54 | 12/09/2006 | Match 1 | PSV Eindhoven | A | D | 0-0 | 35,000 |
264 | 56 | 18/10/2006 | Match 3 | Bordeaux | A | W | 1-0 | 33,000 |
265 | 57 | 31/10/2006 | Match 4 | Bordeaux | H | W | 3-0 | 41,978 |
266 | 58 | 22/11/2006 | Match 5 | PSV Eindhoven | H | W | 2-0 | 41,948 |
270 | 62 | 03/04/2007 | QF 1L | PSV Eindhoven | A | W | 3-0 | 36,500 |
271 | 63 | 11/04/2007 | QF 2L | PSV Eindhoven | H | W | 1-0 | 41,447 |
273 | 65 | 01/05/2007 | SF 2L | Chelsea | H | W | 1-0 | 42,554 |
275 | 67 | 15/08/2007 | Q3 1L | Toulouse | A | W | 1-0 | 30,380 |
276 | 68 | 28/08/2007 | Q3 2L | Toulouse | H | W | 4-0 | 43,118 |
280 | 72 | 06/11/2007 | Grp | Besiktas | H | W | 8-0 | 41,143 |
282 | 74 | 11/12/2007 | Grp | Marseille | A | W | 4-0 | 53,000 |
283 | 75 | 19/02/2008 | R2 1L | Inter Milan | H | W | 2-0 | 41,999 |
284 | 76 | 11/03/2008 | R2 2L | Inter Milan | A | W | 1-0 | 80,000 |
289 | 81 | 13/08/2008 | Q3 1L | Standard Liege | A | D | 0-0 | 25,000 |
290 | 82 | 27/08/2008 | Q3 2L | Standard Liege | H | W | 1-0 | 43,889 |
295 | 87 | 26/11/2008 | Grp | Marseille | H | W | 1-0 | 40,024 |
297 | 89 | 25/02/2009 | KO 1L | Real Madrid | A | W | 1-0 | 85,000 |
298 | 90 | 10/03/2009 | KO 2L | Real Madrid | H | W | 4-0 | 42,550 |
301 | 93 | 16/09/2009 | Grp | Debreceni VSC | H | W | 1-0 | 41,591 |
305 | 97 | 24/11/2009 | Grp | Debreceni VSC | A | W | 1-0 | 41,500 |
368 | 109 | 17/10/2017 | Match 3 | Maribor | A | W | 7-0 | 12,506 |
369 | 110 | 01/11/2017 | Match 4 | Maribor | H | W | 3-0 | 47,957 |
371 | 112 | 06/12/2017 | Match 6 | Spartak Moscow | H | W | 7-0 | 48,779 |
372 | 113 | 14/02/2018 | Last 16 1L | Porto | A | W | 5-0 | 47,718 |
373 | 114 | 06/03/2018 | Last 16 2L | Porto | H | D | 0-0 | 47,768 |
374 | 115 | 04/04/2018 | QF 1L | Man City | H | W | 3-0 | 50,685 |
381 | 122 | 24.10.2018 | Match 3 | Red Star | H | W | 4-0 | 53,024 |
384 | 125 | 11.12.2018 | Match 6 | Napoli | H | W | 1-0 | 52,015 |
385 | 126 | 19.02.2019 | Last 16 1L | Bayern Munich | H | D | 0-0 | 52,250 |
387 | 128 | 09.04.2019 | QF 1L | Porto | H | W | 2-0 | 52,465 |
390 | 131 | 08.05.2019 | SF 2L | Barcelona | H | W | 4-0 | 55,212 |
391 | 132 | 01.06.2019 | Final | Tottenham H | A | W | 2-0 | 63,272 |
398 | 138 | 10.12.2019 | Match 6 | Red Bull Salzburg | A | W | 2-0 | 29,520 |
401 | 141 | 21.10.2020 | Match 1 | Ajax | A | W | 1-0 | n/a |
402 | 142 | 27.10.2020 | Match 2 | FC Midtjylland | H | W | 2-0 | n/a |
403 | 143 | 03.11.2020 | Match 3 | Atalanta | A | W | 5-0 | n/a |
405 | 145 | 01.12.2020 | Match 5 | Ajax | H | W | 1-0 | n/a |
407 | 147 | 16.02.2021 | Last 16 1L | RB Leipzig | A | W | 2-0 | n/a |
408 | 148 | 10.03.2021 | Last 16 2L | RB Leipzig | H | W | 2-0 | n/a |
414 | 154 | 03.11.2021 | Match 4 | Atletico Madrid | H | W | 2-0 | 51,347 |
415 | 155 | 24.11.2021 | Match 5 | Porto | H | W | 2-0 | 52,209 |
417 | 157 | 16.02.2022 | Last 16 1L | Inter Milan | A | W | 2-0 | 37,918 |
421 | 161 | 27.04.2022 | S-F 1L | Villarreal | H | W | 2-0 | 51,586 |
426 | 166 | 04.10.2022 | Match 3 | Glasgow Rangers | H | W | 2-0 | 52,485 |
428 | 168 | 26.10.2022 | Match 5 | Ajax | A | W | 3-0 | 53,327 |
429 | 169 | 01.11.2022 | Match 6 | Napoli | H | W | 2-0 | 52,077 |
443 | 173 | 02.10.2024 | Phase 1 M2 | Bologna | H | W | 2-0 | 59,816 |
444 | 174 | 23.10.2024 | Phase 1 M3 | RB Leipzig | A | W | 1-0 | 45,278 |
445 | 175 | 05.11.2024 | Phase 1 M4 | Bayer Leverkusen | H | W | 4-0 | 59,790 |
446 | 176 | 27.11.2024 | Phase 1 M5 | Real Madrid | H | W | 2-0 | 59,546 |
447 | 177 | 10.12.2024 | Phase 1 M6 | Girona | A | W | 1-0 | 9,241 |
Champions League Clean Sheets by Opponent | Opponent | Clean Sheets | ||||||
---|---|---|---|---|---|---|---|---|
Chelsea | 5 | |||||||
Porto | 4 | |||||||
PSV Eindhoven | 4 | |||||||
Ajax | 3 | |||||||
Inter Milan | 3 | |||||||
RB Leipzig | 3 | |||||||
Real Madrid | 3 | |||||||
Anderlecht | 2 | |||||||
AS Roma | 2 | |||||||
Barcelona | 2 | |||||||
Bayer Leverkusen | 2 | |||||||
Bordeaux | 2 | |||||||
D La Coruna | 2 | |||||||
Debreceni VSC | 2 | |||||||
Dortmund | 2 | |||||||
Maribor | 2 | |||||||
Marseille | 2 | |||||||
Napoli | 2 | |||||||
Spartak Moscow | 2 | |||||||
Standard Liege | 2 | |||||||
TNS | 2 | |||||||
Toulouse | 2 | |||||||
AS Monaco | 1 | |||||||
Atalanta | 1 | |||||||
Atletico Madrid | 1 | |||||||
Bayern Munich | 1 | |||||||
Besiktas | 1 | |||||||
Bologna | 1 | |||||||
Dynamo Kiev | 1 | |||||||
FBK Kaunas | 1 | |||||||
FC Haka | 1 | |||||||
FC Midtjylland | 1 | |||||||
GAK | 1 | |||||||
Galatasaray | 1 | |||||||
Girona | 1 | |||||||
Glasgow Rangers | 1 | |||||||
Juventus | 1 | |||||||
Man City | 1 | |||||||
Real Betis | 1 | |||||||
Red Bull Salzburg | 1 | |||||||
Red Star | 1 | |||||||
Tottenham H | 1 | |||||||
Villarreal | 1 |
No comments:
Post a Comment