| # EF | # CL | Date | Round | Opposition | Venue | Results | Score | Att | Goalkeeper |
|---|---|---|---|---|---|---|---|---|---|
| 245 | 38 | 13/07/2005 | Q1 1L | TNS | H | W | 3-0 | 44,760 | Reina |
| 246 | 39 | 19/07/2005 | Q1 2L | TNS | A | W | 3-0 | 8,009 | Reina |
| 253 | 45 | 28/09/2005 | Match 2 | Chelsea | H | D | 0-0 | 42,743 | Reina |
| 254 | 46 | 19/10/2005 | Match 3 | Anderlecht | A | W | 1-0 | 21,824 | Reina |
| 255 | 47 | 01/11/2005 | Match 4 | Anderlecht | H | W | 3-0 | 42,607 | Reina |
| 256 | 48 | 23/11/2005 | Match 5 | Real Betis | H | D | 0-0 | 42,077 | Reina |
| 257 | 49 | 06/12/2005 | Match 6 | Chelsea | A | D | 0-0 | 41,598 | Reina |
| 262 | 54 | 12/09/2006 | Match 1 | PSV Eindhoven | A | D | 0-0 | 35,000 | Reina |
| 264 | 56 | 18/10/2006 | Match 3 | Bordeaux | A | W | 1-0 | 33,000 | Reina |
| 265 | 57 | 31/10/2006 | Match 4 | Bordeaux | H | W | 3-0 | 41,978 | Reina |
| 266 | 58 | 22/11/2006 | Match 5 | PSV Eindhoven | H | W | 2-0 | 41,948 | Reina |
| 270 | 62 | 03/04/2007 | QF 1L | PSV Eindhoven | A | W | 3-0 | 36,500 | Reina |
| 271 | 63 | 11/04/2007 | QF 2L | PSV Eindhoven | H | W | 1-0 | 41,447 | Reina |
| 273 | 65 | 01/05/2007 | SF 2L | Chelsea | H | W | 1-0 | 42,554 | Reina |
| 275 | 67 | 15/08/2007 | Q3 1L | Toulouse | A | W | 1-0 | 30,380 | Reina |
| 276 | 68 | 28/08/2007 | Q3 2L | Toulouse | H | W | 4-0 | 43,118 | Reina |
| 280 | 72 | 06/11/2007 | Grp | Besiktas | H | W | 8-0 | 41,143 | Reina |
| 282 | 74 | 11/12/2007 | Grp | Marseille | A | W | 4-0 | 53,000 | Reina |
| 283 | 75 | 19/02/2008 | R2 1L | Inter Milan | H | W | 2-0 | 41,999 | Reina |
| 284 | 76 | 11/03/2008 | R2 2L | Inter Milan | A | W | 1-0 | 80,000 | Reina |
| 289 | 81 | 13/08/2008 | Q3 1L | Standard Liege | A | D | 0-0 | 25,000 | Reina |
| 290 | 82 | 27/08/2008 | Q3 2L | Standard Liege | H | W | 1-0 | 43,889 | Reina |
| 295 | 87 | 26/11/2008 | Grp | Marseille | H | W | 1-0 | 40,024 | Reina |
| 297 | 89 | 25/02/2009 | KO 1L | Real Madrid | A | W | 1-0 | 85,000 | Reina |
| 298 | 90 | 10/03/2009 | KO 2L | Real Madrid | H | W | 4-0 | 42,550 | Reina |
| 301 | 93 | 16/09/2009 | Grp | Debreceni VSC | H | W | 1-0 | 41,591 | Reina |
| 305 | 97 | 24/11/2009 | Grp | Debreceni VSC | A | W | 1-0 | 41,500 | Reina |
Liverpool FC Nav Bar
Friday, March 7, 2025
Champions League Clean Sheets - Pepe Reina (27)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment