Saturday, January 25, 2025

Champions League Complete Story

# CL - Champions League,

# EF - European Match Number, # CL - Champions League Match Number

# EF # CL Date Round Opposition Venue Results Score Att
193 1 08/08/2001 Q3 1L FC Haka A W 5-0 44,940
194 2 21/08/2001 Q3 2L FC Haka H W 4-1 31,602
196 3 11/09/2001 1st Stage Boavista H D 1-1 30,015
197 4 19/09/2001 1st Stage Dortmund A D 0-0 50,000
198 5 26/09/2001 1st Stage Dynamo Kiev H W 1-0 33,513
199 6 16/10/2001 1st Stage Dynamo Kiev A W 2-1 55,000
200 7 24/10/2001 1st Stage Boavista A D 1-1 6,000
201 8 30/10/2001 1st Stage Dortmund H W 2-0 41,507
202 9 20/11/2001 2nd Stage Barcelona H L 1-3 41,521
203 10 05/12/2001 2nd Stage AS Roma A D 0-0 57,819
204 11 20/02/2002 2nd Stage Galatasaray H D 0-0 41,605
205 12 26/02/2002 2nd Stage Galatasaray A D 1-1 39,362
206 13 13/03/2002 2nd Stage Barcelona A D 0-0 75,362
207 14 19/03/2002 2nd Stage AS Roma H W 2-0 41,794
208 15 03/04/2002 QF 1L Bayer Leverkusen H W 1-0 42,454
209 16 09/04/2002 QF 2L Bayer Leverkusen A L 2-4 22,500
210 17 17/09/2002 1st Stage Valencia A L 0-2 43,000
211 18 25/09/2002 1st Stage FC Basel H D 1-1 37,634
212 19 02/10/2002 1st Stage Spartak Moscow H W 5-0 40,812
213 20 22/10/2002 1st Stage Spartak Moscow A W 3-1 15,000
214 21 30/10/2002 1st Stage Valencia H L 0-1 41,831
215 22 12/11/2002 1st Stage FC Basel A D 3-3 35,000
230 23 10/08/2004 Q3 1L GAK A W 2-0 15,000
231 24 24/08/2004 Q3 2L GAK H L 0-1 42,950
232 25 15/09/2004 Match 1 AS Monaco H W 2-0 33,517
233 26 28/09/2004 Match 2 Olympiakos A L 0-1 33,000
234 27 19/10/2004 Match 3 D La Coruna H D 0-0 40,236
235 28 03/11/2004 Match 4 D La Coruna A W 1-0 32,000
236 29 23/11/2004 Match 5 AS Monaco A L 0-1 15,000
237 30 08/12/2004 Match 6 Olympiakos H W 3-1 42,045
238 31 22/02/2005 R2 Leg 1 B Leverkusen H W 3-1 40,942
239 32 09/03/2005 R2 Leg 2 B Leverkusen A W 3-1 23,000
240 33 05/04/2005 QF Leg 1 Juventus H W 2-1 41,216
241 34 13/04/2005 QF Leg 2 Juventus A D 0-0 55,464
242 35 27/04/2005 SF Leg 1 Chelsea A D 0-0 40,497
243 36 03/05/2005 SF Leg 2 Chelsea H W 1-0 42,529
244 37 25/05/2005 Final AC Milan A D 3-3 65,000
245 38 13/07/2005 Q1 1L TNS H W 3-0 44,760
246 39 19/07/2005 Q1 2L TNS A W 3-0 8,009
247 40 26/07/2005 Q2 1L FBK Kaunas A W 3-1 8,300
248 41 02/08/2005 Q2 2L FBK Kaunas H W 2-0 43,717
249 42 10/08/2005 Q3 1L CSKA Sofia A W 3-1 16,512
250 43 23/08/2005 Q3 2L CSKA Sofia H L 0-1 42,175
252 44 13/09/2005 Match 1 Real Betis A W 2-1 45,000
253 45 28/09/2005 Match 2 Chelsea H D 0-0 42,743
254 46 19/10/2005 Match 3 Anderlecht A W 1-0 21,824
255 47 01/11/2005 Match 4 Anderlecht H W 3-0 42,607
256 48 23/11/2005 Match 5 Real Betis H D 0-0 42,077
257 49 06/12/2005 Match 6 Chelsea A D 0-0 41,598
258 50 21/02/2006 KO 1L Benfica A L 0-1 63,702
259 51 08/03/2006 KO 2L Benfica H L 0-2 42,745
260 52 09/08/2006 Q3 1L Maccabi Haifa H W 2-1 40,058
261 53 22/08/2006 Q3 2L Maccabi Haifa A D 1-1 12,500
262 54 12/09/2006 Match 1 PSV Eindhoven A D 0-0 35,000
263 55 27/09/2006 Match 2 Galatasaray H W 3-2 41,976
264 56 18/10/2006 Match 3 Bordeaux A W 1-0 33,000
265 57 31/10/2006 Match 4 Bordeaux H W 3-0 41,978
266 58 22/11/2006 Match 5 PSV Eindhoven H W 2-0 41,948
267 59 05/12/2006 Match 6 Galatasaray A L 2-3 23,000
268 60 21/02/2007 KO 1L Barcelona A W 2-1 93,641
269 61 06/03/2007 KO 2L Barcelona H L 0-1 42,579
270 62 03/04/2007 QF 1L PSV Eindhoven A W 3-0 36,500
271 63 11/04/2007 QF 2L PSV Eindhoven H W 1-0 41,447
272 64 25/04/2007 SF 1L Chelsea A L 0-1 39,483
273 65 01/05/2007 SF 2L Chelsea H W 1-0 42,554
274 66 23/05/2007 Final AC Milan A L 1-2 74,000
275 67 15/08/2007 Q3 1L Toulouse A W 1-0 30,380
276 68 28/08/2007 Q3 2L Toulouse H W 4-0 43,118
277 69 18/09/2007 Grp FC Porto A D 1-1 41,208
278 70 03/10/2007 Grp Marseille H L 0-1 41,355
279 71 24/10/2007 Grp Besiktas A L 1-2 32,500
280 72 06/11/2007 Grp Besiktas H W 8-0 41,143
281 73 28/11/2007 Grp FC Porto H W 4-1 41,095
282 74 11/12/2007 Grp Marseille A W 4-0 53,000
283 75 19/02/2008 R2 1L Inter Milan H W 2-0 41,999
284 76 11/03/2008 R2 2L Inter Milan A W 1-0 80,000
285 77 02/04/2008 QF 1L Arsenal A D 1-1 60,041
286 78 08/04/2008 QF 2L Arsenal H W 4-2 41,985
287 79 22/04/2008 SF 1L Chelsea H D 1-1 42,180
288 80 30/04/2008 SF 2L Chelsea A L 2-3 38,900
289 81 13/08/2008 Q3 1L Standard Liege A D 0-0 25,000
290 82 27/08/2008 Q3 2L Standard Liege H W 1-0 43,889
291 83 16/09/2008 Grp Marseille A W 2-1 45,000
292 84 01/10/2008 Grp PSV Eindhoven H W 3-1 41,097
293 85 22/10/2008 Grp Atletico Madrid A D 1-1 44,500
294 86 04/11/2008 Grp Atletico Madrid H D 1-1 42,010
295 87 26/11/2008 Grp Marseille H W 1-0 40,024
296 88 09/12/2008 Grp PSV Eindhoven A W 3-1 35,000
297 89 25/02/2009 KO 1L Real Madrid A W 1-0 85,000
298 90 10/03/2009 KO 2L Real Madrid H W 4-0 42,550
299 91 08/04/2009 QF 1L Chelsea H L 1-3 42,543
300 92 14/04/2009 QF 2L Chelsea A D 4-3 38,286
301 93 16/09/2009 Grp Debreceni VSC H W 1-0 41,591
302 94 29/09/2009 Grp Fiorentina A L 0-2 33,426
303 95 20/10/2009 Grp Lyon H L 1-2 41,562
304 96 04/11/2009 Grp Lyon A D 1-1 39,180
305 97 24/11/2009 Grp Debreceni VSC A W 1-0 41,500
306 98 09/12/2009 Grp Fiorentina H L 1-2 40,863
341 99 16/09/2014 Match 1 Ludogorets H W 2-1 45,000
342 100 01/10/2014 Match 2 FC Basel A L 0-1 36,000
343 101 22/10/2014 Match 3 Real Madrid H L 0-3 43,521
344 102 04/11/2014 Match 4 Real Madrid A L 0-1 79,283
345 103 26/11/2014 Match 5 Ludogorets A D 2-2 6,300
346 104 09/12/2014 Match 6 FC Basel H D 1-1 43,290
364 105 15/08/2017 Qual 1L Hoffenheim A W 2-1 25,568
265 106 23/08/2017 Qual 2L Hoffenheim H W 4-2 51,808
366 107 13/09/2017 Match 1 Sevilla H D 2-2 43,332
367 108 26/09/2017 Match 2 Spartak Moscow A D 1-1 43,376
368 109 17/10/2017 Match 3 Maribor A W 7-0 12,506
369 110 01/11/2017 Match 4 Maribor H W 3-0 47,957
370 111 21/11/2017 Match 5 Sevilla A D 3-3 39,495
371 112 06/12/2017 Match 6 Spartak Moscow H W 7-0 48,779
372 113 14/02/2018 Last 16 1L Porto A W 5-0 47,718
373 114 06/03/2018 Last 16 2L Porto H D 0-0 47,768
374 115 04/04/2018 QF 1L Man City H W 3-0 50,685
375 116 10/04/2018 QF 2L Man City A W 2-1 53,461
376 117 24/04/2018 SF 1L AS Roma H W 5-2 51,236
377 118 02/05/2018 SF 2L AS Roma A L 2-4 61,889
378 119 26/05/2018 Final Real Madrid A L 1-3 61,561
379 120 18.09.2018 Match 1 Paris St G H W 3-2 52,478
380 121 03.10.2018 Match 2 Napoli A L 0-1 37,057
381 122 24.10.2018 Match 3 Red Star H W 4-0 53,024
382 123 06.11.2018 Match 4 Red Star A L 0-2 51,318
383 124 28.11.2018 Match 5 Paris St G A L 1-2 46,880
384 125 11.12.2018 Match 6 Napoli H W 1-0 52,015
385 126 19.02.2019 Last 16 1L Bayern Munich H D 0-0 52,250
386 127 13.03.2019 Last 16 2L Bayern Munich A W 3-1 68,145
387 128 09.04.2019 QF 1L Porto H W 2-0 52,465
388 129 17.04.2019 QF 2L Porto A W 4-1 49,117
389 130 01.05.2019 SF 1L Barcelona A L 0-3 98,299
390 131 08.05.2019 SF 2L Barcelona H W 4-0 55,212
391 132 01.06.2019 Final Tottenham H A W 2-0 63,272
393 133 17.09.2018 Match 1 Napoli A L 0-2 38,878
394 134 02.10.2019 Match 2 Red Bull Salzburg H W 4-3 52,243
395 135 23.10.2019 Match 3 FC Genk A W 4-1 19,626
396 136 05.11.2019 Match 4 FC Genk H W 2-1 52,611
397 137 27.11.2019 Match 5 Napoli H D 1-1 52,128
398 138 10.12.2019 Match 6 Red Bull Salzburg A W 2-0 29,520
399 139 18.02.2020 Last 16 1L Atletico Madrid A L 0-1 67,443
400 140 11.03.2020 Last 16 1R Atletico Madrid H L 2-3 52,267
401 141 21.10.2020 Match 1 Ajax A W 1-0 n/a
402 142 27.10.2020 Match 2 FC Midtjylland H W 2-0 n/a
403 143 03.11.2020 Match 3 Atalanta A W 5-0 n/a
404 144 25.11.2020 Match 4 Atalanta H L 0-2 n/a
405 145 01.12.2020 Match 5 Ajax H W 1-0 n/a
406 146 09.12.2020 Match 6 FC Midtjylland A D 1-1 147
407 147 16.02.2021 Last 16 1L RB Leipzig A W 2-0 n/a
408 148 10.03.2021 Last 16 2L RB Leipzig H W 2-0 n/a
409 149 06.04.2021 QF 1L Real Madrid A L 1-3 n/a
410 150 14.04.2021 QF 2L Real Madrid H D 1-1 n/a
411 151 15.09.2021 Match 1 AC Milan H W 3-2 51,445
412 152 28.09.2021 Match 2 Porto A W 5-1 23,520
413 153 19.10.2021 Match 3 Atletico Madrid A W 3-2 60,725
414 154 03.11.2021 Match 4 Atletico Madrid H W 2-0 51,347
415 155 24.11.2021 Match 5 Porto H W 2-0 52,209
416 156 07.12.2021 Match 6 AC Milan A W 2-1 56,237
417 157 16.02.2022 Last 16 1L Inter Milan A W 2-0 37,918
418 158 08.03.2022 Last 16 2L Inter Milan H L 0-1 51,747
419 159 05.04.2022 Q-F 1L Benfica A W 1-3 59,657
420 160 13.04.2022 Q-F 2L Benfica H D 3-3 51,747
421 161 27.04.2022 S-F 1L Villarreal H W 2-0 51,586
422 162 03.05.2022 S-F 2L Villarreal A W 3-2 21,872
423 163 28.05.2022 Final Real Madrid N L 0-1 75,000
424 164 07.09.2022 Match 1 Napoli A L 1-4 51,793
425 165 13.09.2022 Match 2 Ajax H W 2-1 52,387
426 166 04.10.2022 Match 3 Glasgow Rangers H W 2-0 52,485
427 167 12.10.2022 Match 4 Glasgow Rangers A W 7-1 48,820
428 168 26.10.2022 Match 5 Ajax A W 3-0 53,327
429 169 01.11.2022 Match 6 Napoli H W 2-0 52,077
430 170 21.02.2023 Last 16 1L Real Madrid H L 2-5 52,337
431 171 15.03.2023 Last 16 2L Real Madrid A L 0-1 63,127
442 172 17.09.2024 Phase 1 M1 AC Milan A W 3-1 59,826
443 173 02.10.2024 Phase 1 M2 Bologna H W 2-0 59,816
444 174 23.10.2024 Phase 1 M3 RB Leipzig A W 1-0 45,278
445 175 05.11.2024 Phase 1 M4 Bayer Leverkusen H W 4-0 59,790
446 176 27.11.2024 Phase 1 M5 Real Madrid H W 2-0 59,546
447 177 10.12.2024 Phase 1 M6 Lille OSC A W 1-0 9,241
448 178 21.01.2024 Phase 1 M7 Girona H W 2-1 59,782
449 179 29.01.2024 Phase 1 M8 PSV Eindhoven A L 2-3 TBC

No comments:

Post a Comment

Back to Top