| Season | Competition | Club | Away |
|---|---|---|---|
| 1993/1994 | Premier League | Sheffield Wednesday | 1-3 |
| 2004/2005 | Premier League | Arsenal | 1-3 |
| 2007/2008 | Premier League | Reading | 1-3 |
| 2009/2010 | Premier League | Fulham | 1-3 |
| 2010/2011 | Premier League | Blackburn Rovers | 1-3 |
| 2010/2011 | Premier League | Newcastle United | 1-3 |
| 2010/2011 | Premier League | West Ham United | 1-3 |
| 2011/2012 | Premier League | Bolton Wanderers | 1-3 |
| 2012/2013 | Premier League | Southampton | 1-3 |
| 2012/2013 | Premier League | Stoke City | 1-3 |
| 2013/2014 | Premier League | Hull City | 1-3 |
| 2014/2015 | Premier League | Manchester City | 1-3 |
| 2014/2015 | Premier League | West Ham United | 1-3 |
| 2014/2015 | Premier League | Crystal Palace | 1-3 |
| 2015/2016 | Premier League | Manchester United | 1-3 |
| 2015/2016 | Premier League | Swansea City | 1-3 |
| 2016/2017 | Premier League | Leicester City | 1-3 |
| 2020/2021 | Premier League | Leicester City | 1-3 |
| 2022/2023 | Premier League | Brentford | 1-3 |
| 2023/2024 | Premier League | Arsenal | 1-3 |
| 2024/2025 | Premier League | Chelsea | 1-3 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, December 6, 2024
Premier League Results - Away Defeats 1-3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment