| Season | Competition | Club | Away |
|---|---|---|---|
| 1992/1993 | Premier League | Oldham Athletic | 2-3 |
| 1994/1995 | Premier League | Blackburn Rovers | 2-3 |
| 1998/1999 | Premier League | Derby County | 2-3 |
| 2002/2003 | Premier League | Fulham | 2-3 |
| 2003/2004 | Premier League | Charlton Athletic | 2-3 |
| 2010/2011 | Premier League | Manchester United | 2-3 |
| 2011/2012 | Premier League | Queens Park Rangers | 2-3 |
| 2015/2016 | Premier League | Southampton | 2-3 |
| 2016/2017 | Premier League | Swansea City | 2-3 |
| 2020/2021 | Premier League | West Ham United | 2-3 |
| 2022/2023 | Premier League | Arsenal | 2-3 |
| 2024/2025 | Premier League | Fulham | 2-3 |
| 2024/2025 | Premier League | Brighton & Hove Albion | 2-3 |
| 2025/2026 | Premier League | Brentford | 2-3 |
| 2025/2026 | Premier League | Bournemouth | 2-3 |
| 2025/2026 | Premier League | Manchester United | 2-3 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, December 6, 2024
Premier League Results - Away Defeats 2-3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment