| Season | Competition | Club | Away |
|---|---|---|---|
| 1993/1994 | Premier League | Newcastle United | 0-3 |
| 1994/1995 | Premier League | West Ham United | 0-3 |
| 1996/1997 | Premier League | Blackburn Rovers | 0-3 |
| 2000/2001 | Premier League | Chelsea | 0-3 |
| 2006/2007 | Premier League | Arsenal | 0-3 |
| 2006/2007 | Premier League | Everton | 0-3 |
| 2007/2008 | Premier League | Manchester United | 0-3 |
| 2010/2011 | Premier League | Manchester City | 0-3 |
| 2011/2012 | Premier League | Manchester City | 0-3 |
| 2012/2013 | Premier League | West Bromwich Albion | 0-3 |
| 2014/2015 | Premeir League | Manchester United | 0-3 |
| 2019/2020 | Premier League | Watford | 0-3 |
| 2022/2023 | Premier League | Brighton | 0-3 |
| 2022/2023 | Premier League | Wolves | 0-3 |
| 2025/2026 | Premier League | Manchester City | 0-3 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, December 6, 2024
Premier League Results - Away Defeats 0-3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment