Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Steve McManaman | Midfield | 6 | 6 | 0 | 3 | 3 | 0 | 0 |
Mark Wright | Defender | 6 | 6 | 0 | 2 | 4 | 0 | 0 |
Phil Babb | Defender | 5 | 5 | 0 | 2 | 3 | 0 | 0 |
Michael Thomas | Midfield | 5 | 5 | 0 | 1 | 4 | 0 | 0 |
Jason McAteer | Midfield | 5 | 5 | 0 | 2 | 3 | 0 | 0 |
Robbie Fowler | Forward | 4 | 4 | 0 | 2 | 2 | 0 | 1 |
Stan Collymore | Forward | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
Stig Bjornebye | Defender | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
Dominic Matteo | Defender | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Neil Ruddock | Defender | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Jamie Carragher | Defender | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
David Thompson | Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rob Jones | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Bjorn Kvarme | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Friday, November 29, 2024
Premier League Discipline - 1996-1997 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment