Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Paul Ince | Midfield | 8 | 8 | 0 | 2 | 6 | 0 | 0 |
Steve Harkness | Defender | 5 | 5 | 0 | 1 | 4 | 0 | 0 |
Phil Babb | Defender | 4 | 4 | 0 | 2 | 2 | 0 | 0 |
Bjorn Kvarme | Defender | 4 | 4 | 0 | 1 | 3 | 0 | 0 |
Jamie Redknapp | Midfield | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
Dominic Matteo | Defender | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
Jamie Carragher | Defender | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
Robbie Fowler | Forward | 3 | 3 | 0 | 2 | 1 | 1 | 0 |
Michael Owen | Forward | 3 | 3 | 0 | 0 | 3 | 1 | 0 |
Stig Bjornebye | Defender | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
Michael Thomas | Midfield | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
Jason McAteer | Midfield | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
O Leonhardsen | Midfield | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
David James | Goalkeeper | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
David Thompson | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Karl H Riedle | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Danny Murphy | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Rob Jones | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Steve McManaman | Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Friday, November 29, 2024
Premier League Discipline - 1997-1998 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment