Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Neil Ruddock | Defender | 8 | 8 | 0 | 3 | 5 | 0 | 0 |
Mark Wright | Defender | 6 | 6 | 0 | 3 | 3 | 0 | 0 |
Steve Harkness | Defender | 4 | 4 | 0 | 2 | 2 | 0 | 0 |
Jason McAteer | Midfield | 4 | 4 | 0 | 1 | 3 | 0 | 0 |
Robbie Fowler | Forward | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
John Scales | Defender | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
Phil Babb | Defender | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
Michael Thomas | Midfield | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
Stan Collymore | Forward | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
David James | Goalkeeper | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jamie Redknapp | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Nigel Clough | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rob Jones | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Steve McManaman | Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Friday, November 29, 2024
Premier League Discipline - 1995-1996 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment