Player | Date | Score | Opponent | Venue |
---|---|---|---|---|
Jan Mølby | 14.03.1995 | 2 - 3 | Coventry City | Anfield |
Jan Mølby | 20.08.1994 | 6 - 1 | Crystal Palace | Selhurst Park |
Jan Mølby | 08.12.1993 | 3 - 2 | Queens Park Rangers | Anfield |
Jan Mølby | 28.08.1993 | 2 - 0 | Leeds United | Anfield |
Jan Mølby | 26.09.1992 | 2 - 3 | Wimbledon | Anfield |
Jan Mølby | 29.08.1992 | 2 - 2 | Leeds United | Elland Road |
Jan Mølby | 25.08.1992 | 2 - 2 | Ipswich Town | Portman Road |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Friday, October 25, 2024
Premier League Penalties Jan Molby
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment