Player | Date | Score | Opponent | Venue |
---|---|---|---|---|
Dirk Kuyt | 01.05.2011 | 3 - 0 | Newcastle United | Anfield |
Dirk Kuyt | 17.04.2011 | 1 - 1 | Arsenal | Emirates Stadium |
Dirk Kuyt | 20.03.2011 | 2 - 0 | Sunderland | Stadium of Light |
Dirk Kuyt | 16.01.2011 | 2 - 2 | Everton | Anfield |
Dirk Kuyt | 20.11.2010 | 3 - 0 | West Ham United | Anfield |
Dirk Kuyt | 20.01.2010 | 2 - 0 | Tottenham Hotspur | Anfield |
Dirk Kuyt | 20.10.2007 | 2 - 1 | Everton | Goodison Park |
Dirk Kuyt | 20.10.2007 | 2 - 1 | Everton | Goodison Park |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Friday, October 25, 2024
Premier League Penalties Dirk Kuyt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment