Player | Date | Score | Opponent | Venue |
---|---|---|---|---|
Danny Murphy | 02.05.2004 | 2 - 0 | Middlesbrough | Anfield |
Danny Murphy | 24.04.2004 | 1 - 0 | Manchester United | Old Trafford |
Danny Murphy | 02.11.2003 | 2 - 1 | Fulham | Loftus Road |
Danny Murphy | 29.12.2002 | 1 - 1 | Arsenal | Highbury |
Danny Murphy | 24.08.2002 | 3 - 0 | Southampton | Anfield |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Friday, October 25, 2024
Premier League Penalties Danny Murphy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment