Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
27-Oct-1996 | Derby County | Anfield | W | 2-1 | 39,515 |
27-Oct-1999 | West Ham United | Anfield | W | 1-0 | 44,012 |
27-Oct-2001 | Charlton Athletic | The Valley | W | 2-0 | 22,887 |
27-Oct-2018 | Cardiff City | Anfield | W | 4-0 | 53,373 |
27-Oct-2019 | Tottenham Hotspur | Anfield | W | 2-1 | 53,222 |
27-Oct-2024 | Arsenal | Emirates Stadium | D | 2-2 | 60,383 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 27, 2024
On This Day - Premier League Results 27th October
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment