Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
26-Oct-2002 | Tottenham Hotspur | Anfield | W | 2-1 | 44,084 |
26-Oct-2008 | Chelsea | Stamford Bridge | W | 1-0 | 41,705 |
26-Oct-2013 | West Bromwich Albion | Anfield | W | 4-1 | 44,747 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment