| Month | P | HP | HW | HD | HL | AP | AW | AD | AL | PTS | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 124 | 66 | 43 | 18 | 5 | 58 | 21 | 16 | 21 | 226 | 51.61% |
| Month | Date | Opponent | H/A | Results | Score |
|---|---|---|---|---|---|
| October | 03/10/1992 | Sheffield Wed | Home | W | 1-0 |
| October | 18/10/1992 | Manchester United | Away | D | 2-2 |
| October | 25/10/1992 | Norwich City | Home | W | 4-1 |
| October | 31/10/1992 | Tottenham Hotspur | Away | L | 0-2 |
| October | 02/10/1993 | Arsenal | Home | D | 0-0 |
| October | 16/10/1993 | Oldham Athletic | Home | W | 2-1 |
| October | 23/10/1993 | Manchester City | Away | D | 1-1 |
| October | 30/10/1993 | Southampton | Home | W | 4-2 |
| October | 01/10/1994 | Sheffield Wed | Home | W | 4-1 |
| October | 08/10/1994 | Aston Villa | Home | W | 3-2 |
| October | 15/10/1994 | Blackburn Rovers | Away | L | 2-3 |
| October | 22/10/1994 | Wimbledon | Home | W | 3-0 |
| October | 29/10/1994 | Ipswich Town | Away | W | 3-1 |
| October | 31/10/1994 | Queens Park R | Away | L | 1-2 |
| October | 01/10/1995 | Manchester United | Away | D | 2-2 |
| October | 14/10/1995 | Coventry City | Home | D | 0-0 |
| October | 22/10/1995 | Southampton | Away | W | 3-1 |
| October | 28/10/1995 | Manchester City | Home | W | 6-0 |
| October | 12/10/1996 | Manchester United | Away | L | 0-1 |
| October | 27/10/1996 | Derby County | Home | W | 2-1 |
| October | 05/10/1997 | Chelsea | Home | W | 4-2 |
| October | 18/10/1997 | Everton | Away | L | 0-2 |
| October | 25/10/1997 | Derby County | Home | W | 4-0 |
| October | 04/10/1998 | Chelsea | Home | D | 1-1 |
| October | 17/10/1998 | Everton | Away | D | 0-0 |
| October | 24/10/1998 | Nottingham Forest | Home | W | 5-1 |
| October | 31/10/1998 | Leicester City | Away | L | 0-1 |
| October | 02/10/1999 | Aston Villa | Away | D | 0-0 |
| October | 16/10/1999 | Chelsea | Home | W | 1-0 |
| October | 23/10/1999 | Southampton | Away | D | 1-1 |
| October | 27/10/1999 | West Ham Utd | Home | W | 1-0 |
| October | 01/10/2000 | Chelsea | Away | L | 0-3 |
| October | 15/10/2000 | Derby County | Away | W | 4-0 |
| October | 21/10/2000 | Leicester City | Home | W | 1-0 |
| October | 29/10/2000 | Everton | Home | W | 3-1 |
| October | 13/10/2001 | Leeds United | Home | D | 1-1 |
| October | 20/10/2001 | Leicester City | Away | W | 4-1 |
| October | 27/10/2001 | Charlton Athletic | Away | W | 2-0 |
| October | 06/10/2002 | Chelsea | Home | W | 1-0 |
| October | 19/10/2002 | Leeds United | Away | W | 1-0 |
| October | 26/10/2002 | Tottenham Hotspur | Home | W | 2-1 |
| October | 04/10/2003 | Arsenal | Home | L | 1-2 |
| October | 18/10/2003 | Portsmouth | Away | L | 0-1 |
| October | 25/10/2003 | Leeds United | Home | W | 3-1 |
| October | 03/10/2004 | Chelsea | Away | L | 0-1 |
| October | 16/10/2004 | Fulham | Away | W | 4-2 |
| October | 23/10/2004 | Charlton Athletic | Home | W | 2-0 |
| October | 30/10/2004 | Blackburn Rovers | Away | D | 2-2 |
| October | 02/10/2005 | Chelsea | Home | L | 1-4 |
| October | 15/10/2005 | Blackburn Rovers | Home | W | 1-0 |
| October | 22/10/2005 | Fulham | Away | L | 0-2 |
| October | 29/10/2005 | West Ham United | Home | W | 2-0 |
| October | 14/10/2006 | Blackburn Rovers | Home | D | 1-1 |
| October | 22/10/2006 | Manchester Utd | Away | L | 0-2 |
| October | 28/10/2006 | Aston Villa | Home | W | 3-1 |
| October | 07/10/2007 | Tottenham Hot | Home | D | 2-2 |
| October | 20/10/2007 | Everton | Away | W | 2-1 |
| October | 28/10/2007 | Arsenal | Home | D | 1-1 |
| October | 05/10/2008 | Manchester City | Away | W | 3-2 |
| October | 18/10/2008 | Wigan Athletic | Home | W | 3-2 |
| October | 26/10/2008 | Chelsea | Away | W | 1-0 |
| October | 29/10/2008 | Portsmouth | Home | W | 1-0 |
| October | 04/10/2009 | Chelsea | Away | L | 0-2 |
| October | 17/10/2009 | Sunderland | Away | L | 0-1 |
| October | 25/10/2009 | Manchester United | Home | W | 2-0 |
| October | 31/10/2009 | Fulham | Away | L | 1-3 |
| October | 03/10/2010 | Blackpool | Home | L | 1-2 |
| October | 17/10/2010 | Everton | Away | L | 0-2 |
| October | 24/10/2010 | Blackburn Rovers | Home | W | 2-1 |
| October | 31/10/2010 | Bolton Wanderers | Away | W | 1-0 |
| October | 01/10/2011 | Everton | Away | W | 2-0 |
| October | 15/10/2011 | Manchester United | Home | D | 1-1 |
| October | 22/10/2011 | Norwich City | Home | D | 1-1 |
| October | 29/10/2011 | West Bromwich Albion | Away | W | 2-0 |
| October | 07/10/2012 | Stoke City | Home | D | 0-0 |
| October | 20/10/2012 | Reading | Home | W | 1-0 |
| October | 28/10/2012 | Everton | Away | D | 2-2 |
| October | 05/10/2013 | Crystal Palace | Home | W | 3-1 |
| October | 19/10/2013 | Newcastle United | Away | D | 2-2 |
| October | 26/10/2013 | West Bromwich Albion | Home | W | 4-1 |
| October | 04/10/2014 | West Bromwich Albion | Home | W | 2-1 |
| October | 19/10/2014 | Queens Park Rangers | Away | W | 3-2 |
| October | 25/10/2014 | Hull City | Home | D | 0-0 |
| October | 04/10/2015 | Everton | Away | D | 1-1 |
| October | 17/10/2015 | Tottenham H | Away | D | 0-0 |
| October | 25/10/2015 | Southampton | Home | D | 1-1 |
| October | 30/10/2015 | Chelsea | Away | W | 1-3 |
| October | 01/10/2016 | Swansea City | Away | W | 2-1 |
| October | 17/10/2016 | Manchester United | Home | D | 0-0 |
| October | 22/10/2016 | West Bromwich Albion | Home | W | 2-1 |
| October | 29/10/2016 | Crystal Palace | Away | W | 4-2 |
| October | 01/10/2017 | Newcastle United | Away | D | 1-1 |
| October | 09/10/2017 | Manchester United | Home | D | 0-0 |
| October | 22/10/2017 | Tottenham Hotspur | Away | L | 1-4 |
| October | 28/10/2017 | Huddersfield Town | Home | W | 3-0 |
| October | 07/10/2018 | Manchester City | Home | D | 0-0 |
| October | 20/10/2018 | Huddrsfield Town | Away | W | 1-0 |
| October | 27/10/2018 | Cardiff City | Home | W | 4-1 |
| October | 05/10/2019 | Leicester City | Home | W | 2-1 |
| October | 20/10/2019 | Manchester United | Away | D | 1-1 |
| October | 27/10/2019 | Tottenham Hotspur | Home | W | 2-1 |
| October | 04/10/2020 | Aston Villa | Away | L | 2-7 |
| October | 17/10/2020 | Everton | Away | D | 2-2 |
| October | 24/10/2020 | Sheffield United | Home | W | 2-1 |
| October | 31/10/2020 | West Ham United | Home | W | 2-1 |
| October | 03/10/2021 | Manchester City | Home | D | 2-2 |
| October | 16/10/2021 | Watford | Away | W | 5-0 |
| October | 24/10/2021 | Manchester United | Away | W | 5-0 |
| October | 30/10/2021 | Brighton | Home | D | 2-2 |
| October | 01/10/2022 | Brighton | Home | D | 3-3 |
| October | 09/10/2022 | Arsenal | Away | L | 2-3 |
| October | 16/10/2022 | Manchester City | Home | W | 1-0 |
| October | 19/10/2022 | West Ham United | Home | W | 1-0 |
| October | 26/10/2022 | Nottingham Forest | Away | L | 0-1 |
| October | 29/10/2022 | Leeds United | Hone | L | 1-2 |
| October | 08/10/2023 | Brighton & Hove Albion | Away | D | 2-2 |
| October | 21/10/2023 | Everton | Home | W | 2-0 |
| October | 29/10/2023 | Nottingham Forest | Home | W | 3-0 |
| October | 05/10/2024 | Crystal Palace | Away | W | 1-0 |
| October | 20/10/2024 | Chelsea | Home | W | 2-1 |
| October | 27/10/2024 | Arsenal | Away | D | 2-2 |
| October | 04/10/2025 | Chelsea | Away | L | 1-2 |
| October | 19/10/2025 | Manchester United | Home | L | 1-2 |
| October | 25/10/2025 | Brentford | Away | L | 2-3 |
No comments:
Post a Comment