Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
15-Oct-1994 | Blackburn Rovers | Ewood Park | L | 2-3 | 30,263 |
15-Oct-2000 | Derby County | Pride Park | W | 4-0 | 30,532 |
15-Oct-2005 | Blackburn Rovers | Anfield | W | 1-0 | 44,697 |
15-Oct-2011 | Manchester United | Anfield | D | 1-1 | 45,065 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment