| Liverpool | Chelsea | |
| 1 | Position | 4 |
| 6 | Won | 4 |
| 0 | Draw | 2 |
| 1 | Lost | 1 |
| 1.86 | Avg Goals Scored Per Match | 2.29 |
| 0.29 | Avg Goals Conceded per Match | 1.14 |
| 5 | Clean Sheets | 2 |
| 3.29 | Chances Created per Match | 3.43 |
| 0-3 (Manchester Utd A, Bournemouth H) | Biggest Win | 2-6 (Wolves A) |
| 0-1 (Nottingham Forest H) | Worst Defeat | 0-2 (Man City H) |
No comments:
Post a Comment