Match # | Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|---|
237 | 08/12/2004 | Group Stage Matchday 6 | Olympiakos | Home | Won | 3-1 | 42,045 |
257 | 06/12/2005 | Group Stage Matchday 6 | Chelsea | Away | Draw | 0-0 | 41,598 |
267 | 05/12/2006 | Group Stage Matchday 6 | Galatasaray | Away | Lost | 2-3 | 23,000 |
282 | 11/12/2007 | Group Stage Matchday 6 | Marseille | Away | Won | 4-0 | 53,000 |
296 | 09/12/2008 | Group Stage Matchday 6 | PSV Eindhoven | Away | Won | 3-1 | 35,000 |
306 | 09/12/2009 | Group Stage Matchday 6 | Fiorentina | Home | Lost | 1-2 | 40,863 |
346 | 09/12/2014 | Group Stage Matchday 6 | FC Basel | Home | Draw | 1-1 | 43,290 |
371 | 06/12/2017 | Group Stage Matchday 6 | Spartak Moscow | Home | Won | 7-0 | 48,779 |
384 | 11/12/2018 | Group Stage Matchday 6 | Napoli | Home | Won | 1-0 | 52,015 |
398 | 10/12/2019 | Group Stage Matchday 6 | Red Bull Salzburg | Away | Won | 2-0 | 29,520 |
406 | 09/12/2020 | Group Stage Matchday 6 | FC Midtjylland | Away | Draw | 1-1 | 147 |
416 | 07/12/2021 | Group Stage Matchday 6 | AC Milan | Away | Won | 2-1 | 56,237 |
429 | 01/11/2022 | Group Stage Matchday 6 | Napoli | Home | Won | 2-0 | 52,077 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 6, 2024
Champions League Group Stage Matchday Six
Back to Champions League Results Page
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment