Date | Match | Result | Score |
---|---|---|---|
23-May-07 | AC Milan v Liverpool | L | 2-1 |
24-Oct-07 | Besiktas v Liverpool | L | 2-1 |
20-Oct-09 | Liverpool v Olympique Lyonnais | L | 1-2 |
09-Dec-09 | Liverpool v Fiorentina | L | 1-2 |
28-Nov-18 | Paris St Germain v Liverpool | L | 2-1 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 6, 2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment