Date | Match | Result | Score |
---|---|---|---|
17-Sep-02 | Valencia v Liverpool | L | 2-0 |
07-Mar-06 | Liverpool v Benfica | L | 0-2 |
29-Sep-09 | Fiorentina v Liverpool | L | 2-0 |
06-Nov-18 | Crvena Zvezda v Liverpool | L | 2-0 |
17-Sep-19 | Napoli v Liverpool | L | 2-0 |
25-Nov-20 | Liverpool v Atalanta | L | 0-2 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 6, 2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment