Date | Opponent | Score | H/A |
2008/2009 | Stoke City | 0-0 | H |
2008/2009 | Stoke City | 0-0 | A |
2009/2010 | Stoke City | 4-0 | H |
2010/2011 | Stoke City | 2-0 | H |
2011/2012 | Stoke City | 0-0 | H |
2012/2013 | Stoke City | 0-0 | H |
2013/2014 | Stoke City | 1-0 | H |
2014/2015 | Stoke City | 1-0 | H |
2015/2016 | Stoke City | 1-0 | A |
2017/2018 | Stoke City | 3-0 | A |
2017/2018 | Stoke City | 0-0 | H |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Thursday, June 6, 2024
Premier League Clean Sheets Stoke City
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment