| Date | Opponent | Score | H/A |
| 2003/2004 | Wolverhampton Wanderers | 1-0 | H |
| 2009/2010 | Wolverhampton Wanderers | 2-0 | H |
| 2009/2010 | Wolverhampton Wanderers | 0-0 | A |
| 2010/2011 | Wolverhampton Wanderers | 3-0 | A |
| 2011/2012 | Wolverhampton Wanderers | 3-0 | A |
| 2018/2019 | Wolverhampton Wanderers | 2-0 | A |
| 2018/2019 | Wolverhampton Wanderers | 2-0 | H |
| 2019/2020 | Wolverhampton Wanderers | 1-0 | H |
| 2020/2021 | Wolverhampton Wanderers | 4-0 | H |
| 2020/2021 | Wolverhampton Wanderers | 1-0 | A |
| 2021/2022 | Wolverhampton Wanderers | 1-0 | A |
| 2023/2023 | Wolverhampton Wanderers | 2-0 | H |
| 2023/2024 | Wolverhampton Wanderers | 2-0 | H |
Liverpool FC Nav Bar
Thursday, June 6, 2024
Premier League Clean Sheets Wolverhampton Wanderers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment