| Player | Date | Opponent | Venue | Competition |
|---|---|---|---|---|
| Stuart Nethercott | 08.05.1993 | Tottenham Hotspur | H | Premier League |
| Graham Barlow | 16.10.1993 | Oldham Athletic | H | Premier League |
| Alvin Martin | 06.11.1993 | West Ham United | H | Premier League |
| John Scales | 28.12.1993 | Wimbledon | H | Premier League |
| Ian Culverhouse | 05.02.1994 | Norwich City | A | Premier League |
| Craig Burley | 19.03.1994 | Chelsea | H | Premier League |
| Des Walker | 01.10.1994 | Sheffield Weds | H | Premier League |
| Terry Phelan | 28.12.1994 | Manchester City | H | Premier League |
| David Burrows | 14.03.1995 | Coventry City | H | Premier League |
| Steve Bruce | 19.03.1995 | Manchester United | H | Premier League |
| Colin Cooper | 01.01.1996 | Nottingham Forest | H | Premier League |
| Steve Lomas | 05.05.1996 | Manchester City | A | Premier League |
| Andy Myers | 21.09.1996 | Chelsea | H | Premier League |
| Des Lyttle | 17.12.1996 | Nottingham Forest | H | Premier League |
| Claus Thomsen | 16.04.1997 | Everton | A | Premier League |
| Lucas Radebe | 23.08.1999 | Leeds United | A | Premier League |
| Mark Fish | 02.12.2000 | Charlton Athletic | H | Premier League |
| Rio Ferdinand | 03.02.2002 | Leeds United | A | Premier League |
| Mark Delaney | 10.01.2004 | Aston Villa | H | Premier League |
| Andy Todd | 04.04.2004 | Blackburn Rovers | H | Premier League |
| John O'Shea | 20.09.2004 | Manchester United | A | Premier League |
| Zat Knight | 16.10.2004 | Fulham | A | Premier League |
| Titus Bramble | 19.12.2004 | Newcastle United | H | Premier League |
| Michael Brown | 15.03.2006 | Fulham | H | Premier League |
| Phil Neville | 25.03.2006 | Everton | H | Premier League |
| Lee McCulloch | 02.12.2006 | Wigan Athletic | A | Premier League |
| Martin Laursen | 11.08.2007 | Aston Villa | A | Premier League |
| Sylvain Distin | 22.12.2007 | Portsmouth | H | Premier League |
| Jussi Jaaskelainen | 02.03.2008 | Bolton Wanderers | A | Premier League |
| Wes Brown | 13.09.2008 | Manchester United | H | Premier League |
| Alan Hutton | 24.05.2009 | Tottenham Hotspur | H | Premier League |
| Joseph Yobo | 29.11.2009 | Everton | A | Premier League |
| Kevin Davies | 30.01.2010 | Bolton Wanderers | H | Premier League |
| Robert Green | 19.04.2010 | West Ham United | H | Premier League |
| John Pantsil | 26.01.2011 | Fulham | H | Premier League |
| Aaron Ramsey | 20.08.2011 | Arsenal | A | Premier League |
| Roger Johnson | 24.09.2011 | Wolves | H | Premier League |
| Joleon Lescott | 27.11.2011 | Manchester City | H | Premier League |
| Laurent Koscielny | 03.03.2012 | Arsenal | H | Premier League |
| Micheal Essien | 08.05.2012 | Chelsea | H | Premier league |
| Leighton Baines | 28.10.2012 | Everton | A | Premier League |
| Gareth Bale | 28.11.2012 | Tottenham Hotspur | A | Premier League |
| James Collins | 09.12.2012 | West Ham United | A | Premier League |
| Ryan Bennett | 19.01.2013 | Norwich City | H | Premier League |
| Fernando Amorebieta | 09.11.2013 | Fulham | H | Premier League |
| Guy Demel | 07.12.2013 | West Ham United | H | Premier League |
| Ryan Shawcross | 12.01.2014 | Stoke City | A | Premier League |
| Younes Kaboul | 30.03.2014 | Tottenham Hotspur | H | Premier League |
| Damien Delaney | 05.05.2014 | Crystal Palace | A | Premier League |
| Pablo Zabelata | 25.08.2014 | Man City | A | Premier League |
| Richard Dunne | 19.10.2014 | QPR | A | Premier League |
| Steven Caulker | 19.10.2014 | QPR | A | Premier League |
| Jonjo Shelvey | 29.12.2014 | Swansea City | H | Premier League |
| Eliaquim Mangala | 21.11.2015 | Manchester City | A | Premier League |
| Gianelli Imbula | 27.12.2016 | Stoke City | H | Premier League |
| Lewis Dunk | 02.12.2017 | Brighton | A | Premier League |
| Eric Baily | 10.03.2018 | Manchester Utd | A | Premier League |
| Wesley Hoedt | 22.09.2018 | Southampton | H | Premier League |
| Steve Cook | 02.12.2017 | Bournemouth | A | Premier League |
| Toby Alderweireld | 31.03.2019 | Tottenham Hotspur | A | Premier League |
| Grant Hanley | 09.08.2019 | Norwich City | H | Premier League |
| Chris Wood | 31.08.2019 | Burnley | A | Premier League |
| Jonny Evans | 22.11.2020 | Leicester City | H | Premier League |
| Nelson Semedo | 06.12.2020 | Wolves | H | Premier League |
| Kean Bryan | 28.02.2021 | Sheffield United | A | Premier League |
| Chris Mepham | 27.08.2022 | Bournemouth | H | Premier League |
| Adam Webster | 01.10.2022 | Brighton | H | Premier League |
| Wout Faes | 30.12.2022 | Leicester City | H | Premier League |
| Wout Faes | 30.12.2022 | Leicester City | H | Premier League |
| Matt Cash | 03.09.2023 | Aston Villa | H | Premier League |
| Hugo Bueno | 16.09.2023 | Wolves | A | Premier League |
| Bernd Leno | 03.12.2023 | Fulham | H | Premier League |
| Gabriel | 04.02.2024 | Arsenal | A | Premier League |
| Alphonse Areola | 27.04.2024 | West Ham United | A | Premier League |
| Emiliani Martinez | 13.05.2024 | Aston Villa | A | Premier League |
| Destiny Udogie | 27.04.2025 | Tottenham Hotspur | H | Premier League |
| Nordi Mukiele | 03.12.2025 | Sunderland | H | Premier League |
| Axel Disasi | 28.02.2026 | West Ham United | H | Premier League |
Premier League Opposition Own Goals by Teams
| Opponents | Own Goals |
|---|---|
| Tottenham Hotspur | 7 |
| West Ham United | 6 |
| Fulham | 5 |
| Manchester City | 5 |
| Aston Villa | 4 |
| Everton | 4 |
| Manchester United | 4 |
| Arsenal | 3 |
| Chelsea | 3 |
| Leicester City | 3 |
| Wolves | 3 |
| Bolton Wanderers | 2 |
| Bournemouth | 2 |
| Brighton & Hove Albion | 2 |
| Leeds United | 2 |
| Norwich City | 2 |
| Nottingham Forest | 2 |
| Queens Park Rangers | 2 |
| Stoke City | 2 |
| Blackburn Rovers | 1 |
| Burnley | 1 |
| Charlton Athletic | 1 |
| Coventry City | 1 |
| Crystal Palace | 1 |
| Newcastle United | 1 |
| Oldham Athletic | 1 |
| Portsmouth | 1 |
| Sheffield United | 1 |
| Sheffield Wednesday | 1 |
| Southampton | 1 |
| Sunderland | 1 |
| Swansea City | 1 |
| Wigan Athletic | 1 |
| Wimbledon | 1 |
Premier League Opposition Own Goals by Season
| Opponents | Own Goals |
|---|---|
| 2025/2026 | 2 |
| 2024/2025 | 1 |
| 2023/2024 | 6 |
| 2022/2023 | 3 |
| 2021/2022 | 0 |
| 2020/2021 | 3 |
| 2019/2020 | 2 |
| 2018/2019 | 3 |
| 2017/2018 | 2 |
| 2016/2017 | 1 |
| 2015/2016 | 1 |
| 2014/2015 | 4 |
| 2013/2014 | 5 |
| 2012/2013 | 4 |
| 2011/2012 | 5 |
| 2010/2011 | 1 |
| 2009/2010 | 3 |
| 2008/2009 | 2 |
| 2007/2008 | 3 |
| 2006/2007 | 1 |
| 2005/2006 | 2 |
| 2004/2005 | 3 |
| 2003/2004 | 2 |
| 2002/2003 | 0 |
| 2001/2002 | 1 |
| 2000/2001 | 1 |
| 1999/2000 | 1 |
| 1998/1999 | 0 |
| 1997/1998 | 0 |
| 1996/1997 | 3 |
| 1995/1996 | 2 |
| 1994/1995 | 4 |
| 1993/1994 | 5 |
| 1992/1993 | 1 |
No comments:
Post a Comment