| Player | Date | Opposition | Venue | Competition | Result | Score |
|---|---|---|---|---|---|---|
| Jarell Quansah | 04/05/2025 | Chelsea | Away | Premier League | L | 1-3 |
| Andrew Robertson | 13/04/2025 | West Ham Utd | Home | Premier League | W | 2-1 |
| Conor Bradley | 04/04/2024 | Sheffild Utd | Home | Premier League | W | 3-1 |
| Joel Matip | 30/09/2023 | Tottenham Hotspur | Away | Premier League | L | 1-2 |
| Joel Matip | 04/02/2023 | Wolves | Away | Premier League | L | 0-3 |
| Ibrahima Konate | 02/01/2023 | Brentford | Away | Premier League | L | 1-3 |
| Alisson | 07/11/2021 | West Ham United | Away | Premier League | L | 2-3 |
| A. Oxlade-Chamberlain | 02/07/2020 | Manchester City | Away | Premier League | L | 0-4 |
| Martin Skrtel | 06/12/2015 | Newcastle Utd | Away | Premier League | L | 0-2 |
| Simon Mignolet | 02/12/2014 | Leicester City | Away | Premier League | W | 3-1 |
| Steven Gerrard | 19/10/2014 | QPR | Away | Premier League | W | 3-2 |
| Martin Skrtel | 11/05/2014 | Newcastle Utd | Home | Premier League | W | 2-1 |
| Glen Johnson | 13/04/2014 | Manchester Ciy | Home | Premier League | W | 3-2 |
| Martin Skrtel | 23/02/2014 | Swansea City | Home | Premier League | W | 4-3 |
| Kolo Toure | 12/02/2014 | Fulham | Away | Premier League | W | 2-3 |
| Martin Skrtel | 07/12/2013 | West Ham Utd | Home | Premier League | W | 4-1 |
| Martin Skrtel | 01/12/2014 | Hull City | Away | Premier League | L | 1-3 |
| Steven Gerrard | 09/12/2012 | West Ham United | Away | Premier League | W | 3-2 |
| Martin Skrtel | 01/05/2012 | Fulham | Away | Premier League | L | 0-1 |
| Daniel Agger | 30/12/2011 | Newcastle United | Home | Premier League | W | 3-1 |
| Charlie Adam | 26/12/2011 | Blackburn Rovers | Home | Premier League | D | 1-1 |
| Martin Skrtel | 28/11/2010 | Tottenham H | Away | Premier League | L | 1-2 |
| Jamie Carragher | 24/10/2010 | Blackburn | Home | Premier League | W | 2-1 |
| Pepe Reina | 15/08/2010 | Arsenal | Home | Premier League | D | 1-1 |
| Glen Johnson | 13/12/2009 | Arsenal | Home | Premier League | L | 1-2 |
| Lucas Leiva | 24/08/2009 | Aston Villa | Home | Premier League | L | 1-3 |
| Xabi Alonso | 28/02/2009 | Middlesbrough | Away | Premier League | L | 0-2 |
| Alvaro Arbeloa | 22/02/2009 | Manchester City | Home | Premier League | D | 1-1 |
| Jamie Carragher | 13/12/2008 | Hull City | Home | Premier League | D | 2-2 |
| Jamie Carragher | 01/11/2008 | Tottenham H | Away | Premier League | L | 1-2 |
| Fabio Aurelio | 21/01/2008 | Aston Villa | Home | Premier League | D | 2-2 |
| Sami Hyypia | 20/10/2007 | Everton | Away | Premier League | W | 2-1 |
| Xabi Alonso | 01/02/2006 | Birmingham City | Home | Premier League | D | 1-1 |
| Steven Warnock | 24/09/2005 | Birmingham City | Away | Premier League | D | 2-2 |
| Sami Hyypia | 04/10/2003 | Arsenal | Home | Premier League | L | 1-2 |
| John Arne Riise | 09/01/2002 | Southampton | Away | Premier League | L | 0-2 |
| Sander Westerveld | 01/10/2000 | Chelsea | Away | Premier League | L | 0-3 |
| Jamie Carragher | 11/09/1999 | Manchester U | Home | Premier League | L | 2-3 |
| Jamie Carragher | 11/09/1999 | Manchester U | Home | Premier League | L | 2-3 |
| Rigobert Song | 23/08/1999 | Leeds United | Away | Premier League | W | 2-1 |
| Jamie Carragher | 01/05/1999 | Tottenham H | Home | Premier League | W | 3-2 |
| Jamie Carragher | 05/12/1998 | Tottenham H | Away | Premier League | L | 1-2 |
| Neil Ruddock | 18/10/1997 | Everton | Away | Premier League | L | 0-2 |
| Michael Thomas | 14/12/1996 | Middlesborough | Home | Premier League | W | 5-1 |
| Phil Babb | 09/09/1995 | Wimbledon | Away | Premier League | L | 0-1 |
| John Barnes | 26/08/1995 | Tottenham H | Away | Premier League | W | 3-1 |
| Neil Ruddock | 26/11/1994 | Tottenham H | Home | Premier League | D | 1-1 |
| Neil Ruddock | 04/12/1993 | Sheffield W | Away | Premier League | L | 1-3 |
| Mark Wright | 04/12/1993 | Sheffield W | Away | Premier League | L | 1-3 |
| David James | 05/05/1993 | Oldham Athletic | Away | Premier League | L | 2-3 |
| Steve Nicol | 13/03/1993 | Middlesbrough | Away | Premier League | W | 2-1 |
Premier League Own Goals by Player Totals
| Player | Own Goals |
|---|---|
| Jamie Carrgher | 7 |
| Martin Skrtel | 7 |
| Neil Ruddock | 3 |
| Glen Johnson | 2 |
| Joel Matip | 2 |
| Sami Hyypia | 2 |
| Steven Gerrard | 2 |
| Xabi Alonso | 2 |
| Alex Oxlade-Chamberlain | 1 |
| Alisson | 1 |
| Andrew Robertson | 1 |
| Alvaro Arbeloa | 1 |
| Charlie Adam | 1 |
| Conor Bradley | 1 |
| Daniel Agger | 1 |
| David James | 1 |
| Fabio Aurelio | 1 |
| Ibrahima Konate | 1 |
| Jarell Quansah | 1 |
| John Arne Riise | 1 |
| John Barnes | 1 |
| Kolo Toure | 1 |
| Lucas Leiva | 1 |
| Mark Wright | 1 |
| Michael Thomas | 1 |
| Pepe Reina | 1 |
| Phil Babb | 1 |
| Rigobert Song | 1 |
| Sander Westerveld | 1 |
| Simon Mignolet | 1 |
| Stephen Warnock | 1 |
| Steve Nicol | 1 |
| Total | 51 |
Premier League Own Goals by Opponent Total
| Opponents | Own Goals |
|---|---|
| Tottenham Hotspur | 7 |
| West Ham United | 4 |
| Arsenal | 3 |
| Manchester City | 3 |
| Middlesborough | 3 |
| Newcastle United | 3 |
| Aston Villa | 2 |
| Birmingham City | 2 |
| Blackburn Rovers | 2 |
| Chelsea | 2 |
| Everton | 2 |
| Fulham | 2 |
| Hull City | 2 |
| Manchester United | 2 |
| Sheffield Wednesday | 2 |
| Brentford | 1 |
| Leeds United | 1 |
| Leicester City | 1 |
| Oldham Athletic | 1 |
| Queens Park Rangers | 1 |
| Sheffield Utd | 1 |
| Southampton | 1 |
| Swansea City | 1 |
| Wimbledon | 1 |
| Wolverhampton Wanderers | 1 |
| Total | 51 |
Premier League Own Goals by Season
| Season | Own Goals |
|---|---|
| 2024/2025 | 2 |
| 2023/2024 | 2 |
| 2022/2023 | 2 |
| 2021/2022 | 1 |
| 2020/2021 | 0 |
| 2019/2020 | 2 |
| 2018/2019 | 0 |
| 2017/2018 | 0 |
| 2016/2017 | 0 |
| 2015/2016 | 1 |
| 2014/2015 | 2 |
| 2013/2014 | 5 |
| 2012/2013 | 1 |
| 2011/2012 | 3 |
| 2010/2011 | 3 |
| 2009/2010 | 2 |
| 2008/2009 | 4 |
| 2007/2008 | 2 |
| 2006/2007 | 0 |
| 2005/2006 | 2 |
| 2004/2005 | 0 |
| 2003/2004 | 1 |
| 2002/2003 | 0 |
| 2001/2002 | 1 |
| 2000/2001 | 1 |
| 1999/2000 | 3 |
| 1998/1999 | 2 |
| 1997/1998 | 1 |
| 1996/1997 | 1 |
| 1995/1996 | 2 |
| 1994/1995 | 1 |
| 1993/1994 | 2 |
| 1992/1993 | 2 |
| Total | 51 |
No comments:
Post a Comment