| Month | P | HP | HW | HD | HL | AP | AW | AD | AL | PTS | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 157 | 75 | 47 | 14 | 14 | 82 | 39 | 24 | 19 | 296 | 55.48% |
| Month | Date | Opponent | H/A | Results | Score |
|---|---|---|---|---|---|
| April | 03/04/1993 | Blackburn Rovers | Away | L | 1-4 |
| April | 10/04/1993 | Oldham Athletic | Home | W | 1-0 |
| April | 12/04/1993 | Manchester City | Away | D | 1-1 |
| April | 17/04/1993 | Coventry City | Home | W | 4-0 |
| April | 21/04/1993 | Leeds United | Home | W | 2-0 |
| April | 02/04/1994 | Sheffield United | Home | L | 1-2 |
| April | 04/04/1994 | Wimbledon | Away | D | 1-1 |
| April | 09/04/1994 | Ipswich Town | Home | W | 1-0 |
| April | 16/04/1994 | Newcastle United | Home | L | 0-2 |
| April | 23/04/1994 | West Ham United | Away | W | 2-1 |
| April | 30/04/1994 | Norwich City | Home | L | 0-1 |
| April | 05/04/1995 | Southampton | Home | W | 3-1 |
| April | 09/04/1995 | Leeds United | Home | L | 0-1 |
| April | 12/04/1995 | Arsenal | Away | W | 1-0 |
| April | 14/04/1995 | Manchester City | Away | L | 1-2 |
| April | 17/04/1995 | Leicester City | Home | W | 2-0 |
| April | 29/04/1995 | Norwich City | Away | W | 2-1 |
| April | 03/04/1996 | Newcastle United | Home | W | 4-3 |
| April | 06/04/1996 | Coventry City | Away | L | 0-1 |
| April | 08/04/1996 | West Ham United | Home | W | 2-0 |
| April | 16/04/1996 | Everton | Away | D | 1-1 |
| April | 27/04/1996 | Middlesbrough | Home | W | 1-0 |
| April | 06/04/1997 | Coventry City | Home | L | 1-2 |
| April | 13/04/1997 | Sunderland | Away | W | 2-1 |
| April | 16/04/1997 | Everton | Away | D | 1-1 |
| April | 19/04/1997 | Manchester United | Home | L | 1-3 |
| April | 10/04/1998 | Manchester United | Away | D | 1-1 |
| April | 13/04/1998 | Crystal Palace | Home | W | 2-1 |
| April | 19/04/1998 | Coventry City | Away | D | 1-1 |
| April | 25/04/1998 | Chelsea | Away | L | 1-4 |
| April | 03/04/1999 | Everton | Home | W | 3-2 |
| April | 05/04/1999 | Nottingham Forest | Away | D | 2-2 |
| April | 12/04/1999 | Leeds United | Away | D | 0-0 |
| April | 17/04/1999 | Aston Villa | Home | L | 0-1 |
| April | 21/04/1999 | Leicester City | Home | L | 0-1 |
| April | 24/04/1999 | Blackburn Rovers | Away | W | 3-1 |
| April | 01/04/2000 | Coventry City | Away | W | 3-0 |
| April | 09/04/2000 | Tottenham H | Home | W | 2-0 |
| April | 16/04/2000 | Wimbledon | Away | W | 2-1 |
| April | 21/04/2000 | Everton | Away | D | 0-0 |
| April | 29/04/2000 | Chelsea | Away | L | 0-2 |
| April | 10/04/2001 | Ipswich Town | Away | D | 1-1 |
| April | 13/04/2001 | Leeds United | Home | L | 1-2 |
| April | 16/04/2001 | Everton | Away | W | 3-2 |
| April | 22/04/2001 | Tottenham H | Home | W | 3-1 |
| April | 28/04/2001 | Coventry City | Away | W | 2-0 |
| April | 13/04/2002 | Sunderland | Away | W | 1-0 |
| April | 20/04/2002 | Derby County | Home | W | 2-0 |
| April | 27/04/2002 | Tottenham Hot | Away | L | 0-1 |
| April | 05/04/2003 | Manchester United | Away | L | 0-4 |
| April | 12/04/2003 | Fulham | Home | W | 2-0 |
| April | 19/04/2003 | Everton | Away | W | 2-1 |
| April | 21/04/2003 | Charlton Athletic | Home | W | 2-1 |
| April | 26/04/2003 | West Bromwich A | Away | W | 6-0 |
| April | 04/04/2004 | Blackburn Rovers | Home | W | 4-0 |
| April | 09/04/2004 | Arsenal | Away | L | 2-4 |
| April | 12/04/2004 | Charlton Athletic | Home | L | 0-1 |
| April | 17/04/2004 | Fulham | Home | D | 0-0 |
| April | 24/04/2004 | Manchester United | Away | W | 1-0 |
| April | 02/04/2005 | Bolton Wanderers | Home | W | 1-0 |
| April | 09/04/2005 | Manchester City | Away | L | 0-1 |
| April | 16/04/2005 | Tottenham Hotspur | Home | D | 2-2 |
| April | 20/04/2005 | Portsmouth | Away | W | 2-1 |
| April | 23/04/2005 | Crystal Palace | Away | L | 0-1 |
| April | 30/04/2005 | Middlesbrough | Home | D | 1-1 |
| April | 01/04/2006 | West BromAlbion | Away | W | 2-0 |
| April | 09/04/2006 | Bolton Wanderers | Home | W | 1-0 |
| April | 16/04/2006 | Blackburn Rovers | Away | W | 1-0 |
| April | 26/04/2006 | West Ham United | Away | W | 2-1 |
| April | 29/04/2006 | Aston Villa | Home | W | 3-1 |
| April | 07/04/2007 | Reading | Away | W | 2-1 |
| April | 14/04/2007 | Manchester City | Away | D | 0-0 |
| April | 18/04/2007 | Middlesbrough | Home | W | 2-0 |
| April | 21/04/2007 | Wigan Athletic | Home | W | 2-0 |
| April | 28/04/2007 | Portsmouth | Away | L | 1-2 |
| April | 05/04/2008 | Arsenal | Away | D | 1-1 |
| April | 13/04/2008 | Blackburn Rovers | Home | W | 3-1 |
| April | 19/04/2008 | Fulham | Away | W | 2-0 |
| April | 26/04/2008 | Birmingham City | Away | D | 2-2 |
| April | 04/04/2009 | Fulham | Away | W | 1-0 |
| April | 11/04/2009 | Blackburn Rovers | Home | W | 4-0 |
| April | 21/04/2009 | Arsenal | Home | D | 4-4 |
| April | 25/04/2009 | Hull City | Away | W | 3-1 |
| April | 04/04/2010 | Birmingham City | Away | D | 1-1 |
| April | 11/04/2010 | Fulham | Home | D | 0-0 |
| April | 19/04/2010 | West Ham United | Home | W | 3-0 |
| April | 25/04/2010 | Burnley | Away | W | 4-0 |
| April | 02/04/2011 | West Bromwich Albion | Away | L | 1-2 |
| April | 11/04/2011 | Manchester City | Home | W | 3-0 |
| April | 17/04/2011 | Arsenal | Away | D | 1-1 |
| April | 23/04/2011 | Birmingham City | Home | W | 5-0 |
| April | 01/04/2012 | Newcastle United | Away | L | 0-2 |
| April | 07/04/2012 | Aston Villa | Home | D | 1-1 |
| April | 10/04/2012 | Blackburn Rovers | Away | W | 3-2 |
| April | 22/04/2012 | West Bromwich Albion | Home | L | 0-1 |
| April | 28/04/2012 | Norwich City | Away | W | 3-0 |
| April | 07/04/2013 | West Ham United | Home | D | 0-0 |
| April | 13/04/2013 | Reading | Away | D | 0-0 |
| April | 21/04/2013 | Chelsea | Home | D | 2-2 |
| April | 27/04/2013 | Newcastle United | Away | W | 6-0 |
| April | 06/04/2014 | West Ham United | Away | W | 2-1 |
| April | 13/04/2014 | Manchester City | Home | W | 3-2 |
| April | 20/04/2014 | Norwich City | Away | W | 3-2 |
| April | 27/04/2014 | Chelsea | Home | L | 0-2 |
| April | 04/04/2015 | Arsenal | Away | L | 1-4 |
| April | 13/04/2015 | Newcastle United | Home | W | 2-0 |
| April | 25/04/2015 | West Bromwich Albion | Away | D | 0-0 |
| April | 28/04/2015 | Hull City | Away | L | 0-1 |
| April | 02/04/2016 | Tottenham H | Home | D | 1-1 |
| April | 09/04/2016 | Stoke City | Home | W | 4-1 |
| April | 16/04/2016 | Bournemouth | Away | W | 1-2 |
| April | 20/04/2016 | Everton | Home | W | 4-0 |
| April | 23/04/2016 | Newcastle Utd | Home | D | 2-2 |
| April | 30/04/2016 | Swansea City | Away | L | 3-1 |
| April | 01/04/2017 | Everton | Home | W | 3-1 |
| April | 05/04/2017 | Bournemouth | Home | D | 2-2 |
| April | 08/04/2017 | Stoke City | Away | W | 2-1 |
| April | 16/04/2017 | West Bromwich Albion | Away | W | 1-0 |
| April | 23/04/2017 | Crystal Palace | Home | L | 1-2 |
| April | 07/04/2018 | Everton | Away | D | 0-0 |
| April | 14/04/2018 | Bournemouth | Home | W | 3-0 |
| April | 21/04/2018 | West Bromwich Albion | Away | D | 2-2 |
| April | 28/04/2018 | Stoke City | Home | D | 0-0 |
| April | 05/04/2019 | Southampton | Away | W | 3-1 |
| April | 14/04/2019 | Chelsea | Home | W | 2-0 |
| April | 21//04/2019 | Cardiff City | Away | W | 2-0 |
| April | 26/04/2019 | Huddersfield Town | Home | W | 5-0 |
| April | 03/04/2021 | Arsenal | Away | W | 3-0 |
| April | 10/04/2021 | Aston Villa | Home | W | 2-1 |
| April | 19/04/2021 | Leeds United | Away | D | 1-1 |
| April | 24/04/2021 | Newcastle United | Home | D | 1-1 |
| April | 02/04/2022 | Watford | Home | W | 2-0 |
| April | 10/04/2022 | Manchester City | Away | D | 2-2 |
| April | 19/04/2022 | Manchester United | Home | W | 4-0 |
| April | 24/04/2022 | Everton | Home | W | 2-0 |
| April | 30/04/2022 | Newcastle United | Away | W | 1-0 |
| April | 01/04/2023 | Manchester City | Away | L | 1-4 |
| April | 04/04/2023 | Chelsea | Away | D | 0-0 |
| April | 09/04/2023 | Arsenal | Home | D | 2-2 |
| April | 17/04/2023 | Leeds United | Away | W | 6-1 |
| April | 22/04/2023 | Nottingham Forest | Home | W | 3-2 |
| April | 26/04/2023 | West Ham United | Away | W | 2-1 |
| April | 30/04/2023 | Tottenham Hotspur | Home | W | 4-3 |
| April | 04/04/2024 | Sheffield United | Home | W | 3-1 |
| April | 07/04/2024 | Manchester United | Away | D | 2-2 |
| April | 14/04/2024 | Crystal Palace | Home | L | 0-1 |
| April | 21/04/2024 | Fulham | Away | W | 3-1 |
| April | 24/04/2024 | Everton | Away | L | 0-2 |
| April | 27/04/2024 | West Ham United | Away | D | 2-2 |
| April | 02/04/2025 | Everton | Home | W | 1-0 |
| April | 06/04/2025 | Fulham | Away | L | 2-3 |
| April | 13/04/2025 | West Ham United | Home | W | 2-1 |
| April | 20/04/2025 | Leicester City | Away | W | 1-0 |
| April | 27/04/2025 | Tottenham Hotspur | Home | W | 5-1 |
| April | 11/04/2026 | Fulham | Home | W | 2-0 |
| April | 19/04/2026 | Everton | Away | W | 2-1 |
| April | 25/04/2026 | Crystal Palace | Home | W | 3-1 |
No comments:
Post a Comment