| Date | Match | Results | Score | Round |
|---|---|---|---|---|
| 03-Jan-99 | Port Vale v Liverpool | W | 0-3 | FA Cup 3rd round |
| 24-Jan-99 | Manchester United v Liverpool | L | 2-1 | FA Cup 4th round |
| 12-Dec-99 | Huddersfield Town v Liverpool | W | 0-2 | FA Cup 3rd round |
| 10-Jan-00 | Liverpool v Blackburn Rovers | L | 0-1 | FA Cup 4th round |
| 06-Jan-01 | Liverpool v Rotherham United | W | 3-0 | FA Cup 3rd round |
| 27-Jan-01 | Leeds United v Liverpool | W | 0-2 | FA Cup 4th round |
| 18-Feb-01 | Liverpool v Manchester City | W | 4-2 | FA Cup 5th round |
| 11-Mar-01 | Tranmere Rovers v Liverpool | W | 2-4 | FA Cup 6th round |
| 08-Apr-01 | Wycombe Wanderers v Liverpool | W | 1-2 | FA Cup Semi-final |
| 12-May-01 | Arsenal v Liverpool | W | 1-2 | FA Cup Final |
| 05-Jan-02 | Liverpool v Birmingham City | W | 3-0 | FA Cup 3rd round |
| 27-Jan-02 | Arsenal v Liverpool | L | 1-0 | FA Cup 4th round |
| 05-Jan-03 | Manchester City v Liverpool | W | 0-1 | FA Cup 3rd round |
| 26-Jan-03 | Crystal Palace v Liverpool | D | 0-0 | FA Cup 4th round |
| 05-Feb-03 | Liverpool v Crystal Palace | L | 0-2 | FA Cup 4th round replay |
| 04-Jan-04 | Yeovil Town v Liverpool | W | 0-2 | FA Cup 3rd round |
| 24-Jan-04 | Liverpool v Newcastle United | W | 2-1 | FA Cup 4th round |
| 15-Feb-04 | Liverpool v Portsmouth | D | 1-1 | FA Cup 5th round |
| 22-Feb-04 | Portsmouth v Liverpool | L | 1-0 | FA Cup 5th round replay |
Liverpool FC Nav Bar
Showing posts with label Gerard Houllier. Show all posts
Showing posts with label Gerard Houllier. Show all posts
Saturday, January 11, 2025
FA Cup Manager - Gerard Houllier
Thursday, January 9, 2025
League Cup Manager - Gerard Houllier
| Date | Score | Result | Against | H/A | Competition |
|---|---|---|---|---|---|
| 14.09.1999 | 5 - 1 | W | Hull City | A | LC 2nd Rd 1L |
| 21.09.1999 | 4 - 2 | W | Hull City | H | LC 2nd Rd 2L |
| 13.10.1999 | 1 - 2 | L | Southampton | A | LC 3rd Rd |
| 01.11.2000 | 2 - 1 | W | Chelsea | H | LC 3rd Rd |
| 29.11.2000 | 8 - 0 | W | Stoke City | A | LC 4th Rd |
| 13.12.2000 | 3 - 0 | W | Fulham | H | LC 5th Rd |
| 10.01.2001 | 1 - 2 | L | Crystal Palace | A | LC Semi-final 1L |
| 24.01.2001 | 5 - 0 | W | Crystal Palace | H | LC Semi-final 2L |
| 25.02.2001 | 1 - 1 (p) | W | Birmingham City | A | LC Final |
| 09.10.2001 | 1 - 2 | L | Grimsby Town | H | LC 3rd Rd |
| 06.11.2002 | 3 - 1 | W | Southampton | H | LC 3rd Rd |
| 04.12.2002 | 1 - 1 (p) | W | Ipswich Town | H | LC 4th Rd |
| 18.12.2002 | 4 - 3 | W | Aston Villa | A | LC 5th Rd |
| 08.01.2003 | 1 - 2 | L | Sheffield United | A | LC Semi-final 1L |
| 21.01.2003 | 2 - 0 | W | Sheffield United | H | LC Semi-final 2L |
| 02.03.2003 | 2 - 0 | W | Manchester United | A | LC Final |
| 29.10.2003 | 4 - 3 | W | Blackburn Rovers | A | LC 3rd Rd |
| 03.12.2003 | 2 - 3 | L | Bolton Wanderers | H | LC 4th Rd |
League Cup Manager - Gerard Houllier & Roy Evans
| Date | Score | Result | Against | H/A | Competition |
|---|---|---|---|---|---|
| 27.10.1998 | 3 - 1 | W | Fulham | H | LC 3rd Rd |
| 10.11.1998 | 1 - 3 | L | Tottenham Hotspur | H | LC 4th Rd |
Subscribe to:
Posts (Atom)