| Date | Score | Result | Against | H/A | Competition |
|---|---|---|---|---|---|
| 14.09.1999 | 5 - 1 | W | Hull City | A | LC 2nd Rd 1L |
| 21.09.1999 | 4 - 2 | W | Hull City | H | LC 2nd Rd 2L |
| 13.10.1999 | 1 - 2 | L | Southampton | A | LC 3rd Rd |
| 01.11.2000 | 2 - 1 | W | Chelsea | H | LC 3rd Rd |
| 29.11.2000 | 8 - 0 | W | Stoke City | A | LC 4th Rd |
| 13.12.2000 | 3 - 0 | W | Fulham | H | LC 5th Rd |
| 10.01.2001 | 1 - 2 | L | Crystal Palace | A | LC Semi-final 1L |
| 24.01.2001 | 5 - 0 | W | Crystal Palace | H | LC Semi-final 2L |
| 25.02.2001 | 1 - 1 (p) | W | Birmingham City | A | LC Final |
| 09.10.2001 | 1 - 2 | L | Grimsby Town | H | LC 3rd Rd |
| 06.11.2002 | 3 - 1 | W | Southampton | H | LC 3rd Rd |
| 04.12.2002 | 1 - 1 (p) | W | Ipswich Town | H | LC 4th Rd |
| 18.12.2002 | 4 - 3 | W | Aston Villa | A | LC 5th Rd |
| 08.01.2003 | 1 - 2 | L | Sheffield United | A | LC Semi-final 1L |
| 21.01.2003 | 2 - 0 | W | Sheffield United | H | LC Semi-final 2L |
| 02.03.2003 | 2 - 0 | W | Manchester United | A | LC Final |
| 29.10.2003 | 4 - 3 | W | Blackburn Rovers | A | LC 3rd Rd |
| 03.12.2003 | 2 - 3 | L | Bolton Wanderers | H | LC 4th Rd |
Liverpool FC Nav Bar
Thursday, January 9, 2025
League Cup Manager - Gerard Houllier
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment