| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 09-Aug-19 | Liverpool v Norwich City | W | 4-1 | Premier League |
| 14-Aug-19 | Liverpool v Chelsea | W | 2-2 (5-4) | UEFA Super Cup |
| 17-Aug-19 | Southampton v Liverpool | W | 1-2 | Premier League |
| 24-Aug-19 | Liverpool v Arsenal | W | 3-1 | Premier League |
| 31-Aug-19 | Burnley v Liverpool | W | 0-3 | Premier League |
| 14-Sep-19 | Liverpool v Newcastle United | W | 3-1 | Premier League |
| 17-Sep-19 | Napoli v Liverpool | L | 2-0 | UEFA Champions League |
| 22-Sep-19 | Chelsea v Liverpool | W | 1-2 | Premier League |
| 28-Sep-19 | Sheffield United v Liverpool | W | 0-1 | Premier League |
| 02-Oct-19 | Liverpool v Red Bull Salzburg | W | 4-3 | UEFA Champions League |
| 05-Oct-19 | Liverpool v Leicester City | W | 2-1 | Premier League |
| 30-Nov-19 | Liverpool v Brighton and Hove Albion | W | 2-1 | Premier League |
| 04-Dec-19 | Liverpool v Everton | W | 5-2 | Premier League |
| 05-Jan-20 | Liverpool v Everton | W | 1-0 | FA Cup |
| 26-Jan-20 | Shrewsbury Town v Liverpool | D | 2-2 | FA Cup |
| 03-Mar-20 | Chelsea v Liverpool | L | 2-0 | FA Cup |
| 07-Mar-20 | Liverpool v AFC Bournemouth | W | 2-1 | Premier League |
| 11-Mar-20 | Liverpool v Atlético Madrid | L | 2-3 | UEFA Champions League |
| 24-Sep-20 | Lincoln City v Liverpool | W | 2-7 | League Cup |
| 01-Oct-20 | Liverpool v Arsenal | L | 0-0 (4-5) | League Cup |
| 04-Oct-20 | Aston Villa v Liverpool | L | 7-2 | Premier League |
| 17-Oct-20 | Everton v Liverpool | D | 2-2 | Premier League |
| 21-Oct-20 | Ajax v Liverpool | W | 0-1 | UEFA Champions League |
| 28-Feb-21 | Sheffield United v Liverpool | W | 0-2 | Premier League |
| 27-Oct-21 | Preston North End v Liverpool | W | 0-2 | League Cup |
| 30-Jul-22 | Liverpool v Manchester City | W | 3-1 | FA Community Shield |
Liverpool FC Nav Bar
Thursday, March 13, 2025
Liverpool FC Goalkeeper Adrian Games
Friday, March 7, 2025
Champions League Clean Sheets - Adrian (1)
| # EF | # CL | Date | Round | Opposition | Venue | Results | Score | Att | Goalkeeper |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 141 | 21.10.2020 | Match 1 | Ajax | A | W | 1-0 | n/a | Adrian |
Friday, February 28, 2025
Premier League Clean Sheets Adrian
| Date | Opponent | Venue | Score | Competiton |
| 31-Aug-19 | Burnley | Turf Moor | 3 - 0 | Premier League |
|---|---|---|---|---|
| 28-Sep-19 | Sheffield United | Bramall Lane | 1 - 0 | Premier League |
| 28-Feb-21 | Sheffield United | Bramall Lane | 2 - 0 | Premier League |
Tuesday, July 9, 2024
Adrian to leave Liverpool after five years
Liverpool goalkeeper Adrian has chosen to leave the club after rejecting a contract offer from new manager Arne Slot.
The Spaniard's contract expired on June 30, but Liverpool offered him fresh terms as part of their 2023/24 retained list.
Fans were surprised at the news, given the 37-year-old hadn't played a competitive fixture since the 2022 Community Shield.
But reports claimed that Slot was considering promoting Adrian to become his number two goalkeeper in the event of Caoimhin Kelleher leaving the club.
However, it is now Adrian who has decided that his future lies away from Anfield, with the club confirming his departure.
In a club statement, Liverpool wrote: "Adrian departs Liverpool this summer having made a valuable contribution to the club's successes across his five years at Anfield.
"A popular figure among team-mates and staff alike, Adrian leaves the Reds with the best wishes of everybody at the club."
His destination has not been announced, but he is widely expected to join La Liga side Real Betis following the exit of former Manchester City goalkeeper Claudio Bravo.
In his own personal message to Liverpool supporters, posted to his Instagram account, Adrian said: "Thank you from the bottom of my heart for everything you have given me during this beautiful and successful journey together.
"In five years, you have shown me so many things.
"That wearing the Liverpool shirt, and defending the Liverpool badge at Anfield, should be added to the seven wonders of the world.
"That 11 yards is nothing when it comes to winning a title. That London is really Anfield South. That tradition is important, and should be protected.
"That You'll Never Walk Alone is not just an anthem, it's a philosophy of life.
"Now, it's time for me to share all of these experiences I have learned. I will be grateful to you for life."
| Real name | Adrian | Place of birth | Sevilla, Spain |
| Born | 3 Jan, 1987 | Nationality | Spain |
| Height | 6'3" (1.91m) | Date Signed | 5th Aug 2019 |
| Weight | 13st 7lb (85.71kg) | Fee | Free Transfer |
| Appearance and Goal Summary | |||||||
| League | League | FA Cup | FA Cup | L/Cup | L/Cup | Other | Other |
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | 12 (2) | 0 | 3 (0) | 0 | 3 (0) | 0 | 6 (0) | 0 |
Thursday, June 6, 2024
Premier League Goalkeeper Stats Adrian
| Date | Opponents | W/D/L | Score |
|---|---|---|---|
| 06-Nov-20 | Liverpool v Wolverhampton Wanderers | W | 4:0 |
| 03-Feb-21 | Liverpool v Brighton & Hove Albion | L | 0:1 |
| 10-Oct-21 | Watford v Liverpool | W | 5:0 |
| 02-Jan-22 | Chelsea v Liverpool | D | 2:2 |
| 28-May-23 | Southampton v Liverpool | D | 4:4 |
| 03-Dec-23 | Liverpool v Fulham | W | 4:3 |
| 06-Dec-23 | Sheffield United v Liverpool | W | 2:0 |
| 10-Feb-24 | Liverpool v Burnley | W | 3:1 |
| 17-Feb-24 | Brentford v Liverpool | W | 1:4 |
| 21-Feb-24 | Liverpool v Luton Town | W | 4:1 |
| 02-Mar-24 | Nottingham Forest v Liverpool | W | 1:0 |
| 10-Mar-24 | Liverpool v Manchester City | D | 1:1 |
Saturday, May 11, 2024
Premier League Goalkeeper Stats
| Goalkeeper | Games Played | Clean Sheets | Goals conceded |
|---|---|---|---|
| Jose Reina | 285 | 134 | 247 |
| Alisson (Current Keeper) | 255 | 104 | 236 |
| David James | 214 | 72 | 217 |
| Simon Mignolet | 155 | 51 | 189 |
| Jerzy Dudek | 127 | 51 | 118 |
| Sander Westerveld | 75 | 28 | 70 |
| Bruce Grobbelaar | 34 | 8 | 48 |
| Lorius Karius | 29 | 13 | 26 |
| Brad Friedel | 25 | 6 | 32 |
| Chris Kirkland | 25 | 4 | 29 |
| Caoimhin Kelleher | 25 | 8 | 30 |
| Adrian | 14 | 3 | 19 |
| Brad Jones | 11 | 3 | 16 |
| Mike Hooper | 9 | 2 | 13 |
| Giorgi Mamardashvili (Current Keeper) | 10 | 2 | 18 |
| Alexander Doni | 4 | 0 | 3 |
| Scott Carson | 4 | 1 | 3 |
| Freddie Woodman (Current Keeper) | 3 | 0 | 5 |
| Adam Bogdan | 2 | 0 | 4 |
| Danny Ward | 2 | 0 | 4 |
| Paul Jones | 2 | 1 | 2 |
| Pegguy Arphexad | 2 | 0 | 1 |
| Daniele Padelli | 1 | 0 | 2 |
| Jose Enrique | 1 | 0 | 0 |
| Patrice Luzi | 1 | 0 | 0 |
| Steve Staunton | 1 | 0 | 0 |
| Vitezslav Jaros (Out On Loan) | 1 | 1 | 0 |

