This page charts how Arne Slot faired against an Opposition Manager
| Opposition Manager | Played | Won | Draw | Lost | For | Against |
|---|---|---|---|---|---|---|
| Oliver Glasner | 5 | 1 | 1 | 3 | 5 | 8 |
| Ange Postecoglou | 4 | 3 | 0 | 1 | 15 | 5 |
| Eddie Howe | 4 | 2 | 1 | 1 | 9 | 7 |
| Mikel Arteta | 4 | 2 | 2 | 0 | 7 | 5 |
| Andoni Iraola | 3 | 3 | 0 | 0 | 9 | 2 |
| David Moyes | 3 | 2 | 1 | 0 | 5 | 3 |
| Enzo Maresca | 3 | 1 | 0 | 2 | 4 | 6 |
| Fabian Hurzeler | 3 | 2 | 0 | 1 | 7 | 6 |
| Nuno Espírito Santo | 3 | 1 | 1 | 1 | 3 | 2 |
| Pep Guardiola | 3 | 2 | 0 | 1 | 4 | 3 |
| Unai Emery | 3 | 2 | 1 | 0 | 6 | 2 |
| Erik Ten Hag | 2 | 2 | 0 | 0 | 6 | 0 |
| Ernesto Valverde | 2 | 2 | 0 | 0 | 7 | 3 |
| Julen Lopetegui | 2 | 2 | 0 | 0 | 10 | 1 |
| Kieran McKenna | 2 | 2 | 0 | 0 | 6 | 1 |
| Luis Enrique | 2 | 1 | 0 | 1 | 1 | 1 |
| Marco Silva | 2 | 0 | 1 | 1 | 4 | 5 |
| Peter Bosz | 2 | 0 | 0 | 2 | 3 | 7 |
| Ruben Amorim | 2 | 0 | 1 | 1 | 3 | 4 |
| Ruud van Nistlerooy | 2 | 2 | 0 | 0 | 4 | 1 |
| Thomas Frank | 2 | 2 | 0 | 0 | 4 | 0 |
| Xabi Alonso | 2 | 2 | 0 | 0 | 5 | 0 |
| Bruno Genesio | 1 | 1 | 0 | 0 | 2 | 1 |
| Carlo Ancelotti | 1 | 1 | 0 | 0 | 2 | 0 |
| Diego Simeone | 1 | 1 | 0 | 0 | 3 | 2 |
| Dino Toppmoller | 1 | 1 | 0 | 0 | 5 | 1 |
| García Pimienta | 1 | 0 | 1 | 0 | 0 | 0 |
| Gary O'Neil | 1 | 1 | 0 | 0 | 2 | 1 |
| Graham Potter | 1 | 1 | 0 | 0 | 2 | 1 |
| Hideo Oshima | 1 | 1 | 0 | 0 | 3 | 1 |
| Ivan Juric | 1 | 1 | 0 | 0 | 3 | 1 |
| John Doolan | 1 | 1 | 0 | 0 | 4 | 0 |
| Keith Andrews | 1 | 0 | 0 | 1 | 2 | 3 |
| Manuel Pellegrini | 1 | 1 | 0 | 0 | 1 | 0 |
| Marco Rose | 1 | 1 | 0 | 0 | 1 | 0 |
| Massimiliano Allegri | 1 | 0 | 0 | 1 | 2 | 4 |
| Michel | 1 | 1 | 0 | 0 | 1 | 0 |
| Miron Muslic | 1 | 0 | 0 | 1 | 0 | 1 |
| Okan Buruk | 1 | 0 | 0 | 1 | 0 | 1 |
| Paul Heckingbottom | 1 | 1 | 0 | 0 | 3 | 1 |
| Paulo Fonseca | 1 | 1 | 0 | 0 | 3 | 1 |
| Quique Sánchez Flores | 1 | 1 | 0 | 0 | 4 | 1 |
| Regis Le Bris | 1 | 0 | 1 | 0 | 1 | 1 |
| Russell Martin | 1 | 1 | 0 | 0 | 3 | 2 |
| Scott Parker | 1 | 1 | 0 | 0 | 1 | 0 |
| Sean Dyche | 1 | 0 | 0 | 1 | 0 | 3 |
| Simon Rusk (Caretaker Manager) | 1 | 1 | 0 | 0 | 2 | 1 |
| Vicenzo Italiano | 1 | 1 | 0 | 0 | 2 | 0 |
| Vitor Pereira | 1 | 1 | 0 | 0 | 2 | 1 |
| Will Still | 1 | 1 | 0 | 0 | 2 | 1 |
No comments:
Post a Comment