| Premier League, Matchday 21 Thursday 8th January 2026 |
||
| Arsenal | KICK OFF, 20:00pm | Liverpool |
![]() Position: 1 |
0:0Half-Time 0:0 | ![]() Position: 4 |
| Venue Emirates Stadium, London |
Shirt Worn Away Kit |
Live On Sky Sports |
| Captain Martin Ødegaard |
LFC Formation 4-2-3-1 |
Captain Virgil van Dijk |
| Matchday Timeline | ||
![]() |
Kick-Off | 1' |
![]() |
Leandro Trossard, (Yellow Card, Foul) | 12' |
![]() |
Alexis Mac Allister, (Yellow Card, Foul) | 90' |
![]() |
Ibrahima Konate, (Yellow Card, Foul) | 90+2' |
![]() |
Gabriel Martinelli, (Yellow Card, Foul) | 90+2' |
| Matchday Line-Ups | |||||
| 1 | David Raya | 1 | Alisson Becker | ||
| 2 | William Saliba | 4 | Virgil van Dijk | ||
| 5 | Piero Hincapié | 5 | Ibrahima Konaté | ||
| 6 | Gabriel Magalhães | 6 | Milos Kerkez | ||
| 12 | Jurriën Timber | 12 | Conor Bradley | ||
| 8 | Martin Ødegaard | 30 | Jeremie Frimpong | ||
| 36 | Martín Zubimendi | 7 | Florian Wirtz | ||
| 41 | Declan Rice | 8 | Dominik Szoboszlai | ||
| 7 | Bukayo Saka | 10 | Alexis Mac Allister | ||
| 14 | Viktor Gyökeres | 38 | Ryan Gravenberch | ||
| 19 | Leandro Trossard | 18 | Cody Gakpo | ||
| Matchday Substitutes | |||||
| 13 | Kepa | 25 | Giorgi Mamardashvili | ||
| 49 | Myles Lewis-Skelly | 25 | Freddie Woodman | ||
| 4 | Ben White | 2 | Joe Gomez | ||
| 10 | Eberechi Eze | 47 | Calvin Ramsay | ||
| 23 | Mikel Merino | 26 | Andy Robertson | ||
| 16 | Christian Nørgaard | 17 | Curtis Jones | ||
| 20 | Noni Madueke | 42 | Trey Nyoni | ||
| 11 | Gabriel Martinelli | 14 | Federico Chiesa | ||
| 9 | Gabriel Jesus | 73 | Rio Ngumoha | ||
| Matchday Substitutions | ||
| 57' | Myles Lewis-Skelly on for Piero Hincapié | |
| 64' | Gabriel Martinelli on for Leandro Trossard | |
| 64' | Gabriel Jesus on for Viktor Gyökeres | |
| 78' | Noni Madueke on for Bukayo Saka | |
| 78' | Eberechi Eze on for Martin Ødegaard | |
| 90+4' | Joe Gomez on for Conor Bradley | |
| Manager: Mike Arteta | Manager: Arne Slot |
| Stadium: | Emirates Stadium, London |
| Attendance: | 60,258 |
| HT/FT Sequence (Liverpool First): | 0:0 / 0:0 |
| Goal Sequence (Liverpool First): | |
| Premier League H-2-H: | Arsenal Premier League H-2-H |
| Referee: | Anthony Taylor |
| Referee Assistant: | Gary Beswick, Adam Nunn |
| Fourth Official: | Simon Hooper |
| VAR Referee: | John Brooks |
| VAR Assistant: | Dan Robathan |
| ARSENAL | MATCHDAY STATS | LIVERPOOL |
| ATTACKING | ||
| 9 | Total Shots | 8 |
| 4 | Shots on Target | 0 |
| 1 | Shots off Target | 5 |
| 44.44% | Shot Accuracy (excluding blocked shots) | 0.00% |
| GENERAL PLAY | ||
| 47.7% | Possession % | 52.3% |
| 457 | Total Passes | 506 |
| DEFENCE & DISCIPLINE | ||
| 11 | Successful Tackles | 10 |
| 15 | Clearances | 23 |
| 7 | Interceptions | 8 |
| 3 | Corners | 0 |
| 1 | Errors | 0 |
| 10 | Fouls | 9 |
| 2 | Offsides | 1 |




No comments:
Post a Comment