| Liverpool Premier League Form Guide | ||||||||||
| Venue: | Opponent: | Score: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Arsenal | 1-0 | Won | |||||||
| Away | Burnley | 3-2 | Won | |||||||
| Home | Everton | 2-1 | Won | |||||||
| Away | Crystal Palace | 2-1 | Lost | |||||||
| Away | Chelsea | 2-1 | Won | |||||||
| Manchester United Premier League Form Guide | ||||||||||
| Venue: | Opponent: | Score: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Burnely | 3-2 | Won | |||||||
| Away | Manchester City | 3-0 | Lost | |||||||
| Home | Chelsea | 2-1 | Won | |||||||
| Away | Brentford | 3-1 | Lost | |||||||
| Home | Sunderland | 2-0 | Won | |||||||
No comments:
Post a Comment