Womens Super League Table
| Pos | Teams | PL | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Ladies FC | 8 | 6 | 1 | 1 | 32 | 3 | 29 | 19 |
| 2 | Manchester City Women | 8 | 6 | 1 | 1 | 17 | 6 | 11 | 19 |
| 3 | Arsenal | 8 | 5 | 3 | 0 | 22 | 9 | 13 | 18 |
| 4 | Liverpool Ladies FC | 8 | 4 | 2 | 2 | 20 | 18 | 2 | 14 |
| 5 | Sunderland AFC Ladies | 8 | 2 | 3 | 3 | 4 | 14 | -10 | 9 |
| 6 | Reading FC Women | 8 | 2 | 2 | 4 | 10 | 15 | -5 | 8 |
| 7 | Birmingham City Ladies | 8 | 1 | 4 | 3 | 6 | 10 | -4 | 7 |
| 8 | Bristol City Women | 8 | 1 | 1 | 6 | 5 | 21 | -16 | 4 |
| 9 | Yeovil Town Ladies FC | 8 | 0 | 1 | 7 | 6 | 26 | -20 | 1 |
No comments:
Post a Comment