Womens Super League Table
| Pos | Teams | PL | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City Women | 16 | 13 | 3 | 0 | 36 | 4 | 32 | 42 |
| 2 | Chelsea Ladies FC | 16 | 12 | 1 | 3 | 42 | 17 | 25 | 37 |
| 3 | Arsenal | 16 | 10 | 2 | 4 | 33 | 14 | 19 | 32 |
| 4 | Birmingham City Ladies | 16 | 7 | 6 | 3 | 18 | 13 | 5 | 27 |
| 5 | Liverpool Ladies FC | 16 | 7 | 4 | 5 | 27 | 23 | 4 | 25 |
| 6 | Notts County Ladies FC | 16 | 4 | 4 | 8 | 16 | 26 | -10 | 16 |
| 7 | Sunderland AFC Ladies | 16 | 2 | 4 | 10 | 17 | 41 | -24 | 10 |
| 8 | Reading FC Women | 16 | 1 | 6 | 9 | 15 | 26 | -11 | 9 |
| 9 | Doncaster Rovers Belles | 16 | 1 | 0 | 15 | 8 | 48 | -40 | 3 |
No comments:
Post a Comment