This page charts how the Reds faired against an Opposition Manager. Sam Allardyce
| Date | Team Managed | Score | Result | Venue |
|---|---|---|---|---|
| 27-Aug-01 | Bolton Wanderers | 1 - 2 | L | Reebok Stadium |
| 01-Jan-02 | Bolton Wanderers | 1 - 1 | D | Anfield |
| 14-Sep-02 | Bolton Wanderers | 3 - 2 | W | Reebok Stadium |
| 08-Mar-03 | Bolton Wanderers | 2 - 0 | W | Anfield |
| 03-Dec-03 | Bolton Wanderers | 2 - 3 | L | Anfield |
| 26-Dec-03 | Bolton Wanderers | 3 - 1 | W | Anfield |
| 07-Feb-04 | Bolton Wanderers | 2 - 2 | D | Reebok Stadium |
| 29-Aug-04 | Bolton Wanderers | 0 - 1 | L | Reebok Stadium |
| 02-Apr-05 | Bolton Wanderers | 1 - 0 | W | Anfield |
| 02-Jan-06 | Bolton Wanderers | 2 - 2 | D | Reebok Stadium |
| 09-Apr-06 | Bolton Wanderers | 1 - 0 | W | Anfield |
| 30-Sep-06 | Bolton Wanderers | 0 - 2 | L | Reebok Stadium |
| 01-Jan-07 | Bolton Wanderers | 3 - 0 | W | Anfield |
| 24-Nov-07 | Newcastle United | 3 - 0 | W | St James' Park |
| 11-Apr-09 | Blackburn Rovers | 4 - 0 | W | Anfield |
| 05-Dec-09 | Blackburn Rovers | 0 - 0 | D | Ewood Park |
| 28-Feb-10 | Blackburn Rovers | 2 - 1 | W | Anfield |
| 24-Oct-10 | Blackburn Rovers | 2 - 1 | W | Anfield |
| 09-Dec-12 | West Ham United | 3 - 2 | W | Upton Park |
| 07-Apr-13 | West Ham United | 0 - 0 | D | Anfield |
| 07-Dec-13 | West Ham United | 4 - 1 | W | Anfield |
| 06-Apr-14 | West Ham United | 2 - 1 | W | Upton Park |
| 20-Sep-14 | West Ham United | 1 - 3 | L | Upton Park |
| 31-Jan-15 | West Ham United | 2 - 0 | W | Anfield |
| 30-Dec-15 | Sunderland | 1 - 0 | W | Stadium of Light |
| 06-Feb-16 | Sunderland | 2 - 2 | D | Anfield |
| 23-Apr-17 | Crystal Palace | 1 - 2 | L | Anfield |
| 10-Dec-17 | Everton | 1 - 1 | D | Anfield |
| 05-Jan-18 | Everton | 2 - 1 | W | Anfield |
| 07-Apr-18 | Everton | 0 - 0 | D | Goodison Park |
| 27-Dec-20 | West Bromwich Albion | 1 - 1 | D | Anfield |
| 16-May-21 | West Bromwich Albion | 2 - 1 | W | The Hawthorns |
Total Games 32, Goals Scored 54, Goals Conceded 33, Win % 55.17, Wins 17, Draws 9, Lost 6
No comments:
Post a Comment