| Date | Time | Home | Score | Result | Away |
|---|---|---|---|---|---|
| 07.08.1999 | Sheffield Wednesday | 1:2 | W | Liverpool FC | |
| 08.05.1999 | Sheffield Wednesday | 1:0 | L | Liverpool FC | |
| 14.02.1998 | Sheffield Wednesday | 3:3 | D | Liverpool FC | |
| 11.05.1997 | Sheffield Wednesday | 1:1 | D | Liverpool FC | |
| 13.01.1996 | Sheffield Wednesday | 1:1 | D | Liverpool FC | |
| 25.02.1995 | Sheffield Wednesday | 1:2 | W | Liverpool FC | |
| 04.12.1993 | Sheffield Wednesday | 3:1 | L | Liverpool FC | |
| 27.02.1993 | Sheffield Wednesday | 1:1 | D | Liverpool FC |
| Played | Won | Draw | Lost | For | Against | Goal Diff |
|---|---|---|---|---|---|---|
| 9 | 2 | 4 | 2 | 11 | 12 | -1 |
No comments:
Post a Comment