| Date | Time | Home | Score | Result | Away |
|---|---|---|---|---|---|
| 20.10.2001 | 15:00 | Leicester City | 1:4 | W | Liverpool FC |
| 03.03.2001 | 15:00 | Leicester City | 2:0 | L | Liverpool FC |
| 18.09.1999 | Leicester City | 2:2 | D | Liverpool FC | |
| 31.10.1998 | Leicester City | 1:0 | L | Liverpool FC | |
| 17.01.1998 | Leicester City | 0:0 | D | Liverpool FC | |
| 15.09.1996 | Leicester City | 0:3 | W | Liverpool FC | |
| 26.12.1994 | Leicester City | 1:2 | W | Liverpool FC |
| Played | Won | Draw | Lost | For | Against | Goal Diff |
|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 2 | 11 | 7 | 4 |
No comments:
Post a Comment