| Opposition | Goals Scored |
|---|---|
| Real Madrid | 17 |
| Chelsea | 12 |
| AC Milan | 10 |
| Atletico Madrid | 10 |
| Benfica | 9 |
| PSV Eindhoven | 9 |
| Barcelona | 8 |
| Napoli | 8 |
| Galatasaray | 7 |
| AS Roma | 6 |
| FC Basel | 6 |
| Paris St G | 5 |
| Sevilla | 5 |
| Valencia | 5 |
| Bayer Leverkusen | 4 |
| Fiorentina | 4 |
| Arsenal | 3 |
| Hoffenheim | 3 |
| Ludogorets | 3 |
| Lyon | 3 |
| Red Bull Salzburg | 3 |
| Atalanta | 2 |
| B Leverkusen | 2 |
| Besiktas | 2 |
| Boavista | 2 |
| CSKA Sofia | 2 |
| FC Genk | 2 |
| FC Porto | 2 |
| Maccabi Haifa | 2 |
| Marseille | 2 |
| Olympiakos | 2 |
| Porto | 2 |
| Red Star | 2 |
| Sevilla | 2 |
| Ajax | 1 |
| AS Monaco | 1 |
| Bayern Munich | 1 |
| Dynamo Kiev | 1 |
| Eintracht Frankfurt | 1 |
| FBK Kaunas | 1 |
| FC Haka | 1 |
| FC Midtjylland | 1 |
| GAK | 1 |
| Glasgow Rangers | 1 |
| Inter Milan | 1 |
| Juventus | 1 |
| Lille OSC | 1 |
| Man City | 1 |
| Real Betis | 1 |
Liverpool FC Nav Bar
Wednesday, June 4, 2025
Champions League Opposition Goals By Team
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment