Squad Nr 66 |
Trent Alexander-Arnold Player Profile |
|
Defender >> Left for Real Madrid at the end of his contract |
| Real name | Trent Alexander-Arnold | Place of birth | Liverpool, England |
| Born | 7 Oct, 1998 | Nationality | England |
| Height | 5' 8" (1.73m) | Date Signed | 1st July 2015 |
| Weight | Fee | Youth |
| Appearance and Goal Summary | |||||||
| League | League | FA Cup | FA Cup | L/Cup | L/Cup | Other | Other |
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 235 (24) | 18 | 11 (2) | 1 | 7 (3) | 0 | 65 (7) | 4 |
| Trophy Won | Season |
|---|---|
| Premier League | 2019-20, 2024-25 |
| FA Cup Winner | 2021-22 |
| League Cup Winner | 2021-22 |
| FA Community Shield | 2022 |
| UEFA Champions League | 2018-19 |
| UEFA Super Cup | 2019 |
| FIFA Club World Cup | 2019 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 2024/2025 | 33 | 28 | 5 | 16 | 3 | 5 | 0 | 0 |
| Premier League | 2023/2024 | 28 | 25 | 3 | 11 | 3 | 6 | 0 | 0 |
| Premier League | 2022/2023 | 37 | 34 | 3 | 11 | 2 | 5 | 0 | 0 |
| Premier League | 2021/2022 | 32 | 32 | 0 | 2 | 2 | 2 | 0 | 0 |
| Premier League | 2020/2021 | 36 | 34 | 2 | 4 | 2 | 2 | 0 | 0 |
| Premier League | 2019/2020 | 38 | 35 | 3 | 4 | 4 | 5 | 0 | 0 |
| Premier League | 2018/2019 | 29 | 27 | 2 | 7 | 1 | 3 | 0 | 0 |
| Premier League | 2017/2018 | 19 | 18 | 1 | 4 | 1 | 3 | 0 | 0 |
| Premier League | 2016/2017 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Total Matches | 259 | 235 | 24 | 60 | 18 | 31 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| FA Cup | 2024/2025 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| FA Cup | 2023/2024 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| FA Cup | 2022/2023 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 2021/2022 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 2020/2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 2017/2018 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 2016/2017 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Matches | 13 | 11 | 2 | 3 | 1 | 1 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| League Cup | 2024/2025 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 2023/2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2021/2022 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| League Cup | 2016/2017 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total Matches | 10 | 7 | 3 | 3 | 0 | 2 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| Community Shield | 2022 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Community Shield | 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Matches | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 2024/2025 | 8 | 7 | 1 | 5 | 0 | 0 | 0 | 0 |
| Champions League | 2022/2023 | 7 | 7 | 0 | 2 | 1 | 2 | 0 | 0 |
| Champions League | 2021/2022 | 9 | 9 | 0 | 4 | 0 | 2 | 0 | 0 |
| Champions League | 2020/2021 | 8 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| Champions League | 2019/2020 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Champions League | 2018/2019 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| Champions League | 2017/2018 | 12 | 11 | 1 | 4 | 2 | 3 | 0 | 0 |
| Total Matches | 62 | 59 | 3 | 19 | 3 | 10 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| Europa League | 2023/2024 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Total Matches | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| Club World Cup | 2019 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total Matches | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Super Cup | 2019 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total Matches | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment