# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC (C) | 35 | 25 | 7 | 3 | 81:35 | 46 | 82 |
2 | Arsenal FC | 35 | 18 | 13 | 4 | 64:31 | 33 | 67 |
Liverpool | Arsenal | |
1 | Position | 2 |
25 | Won | 18 |
7 | Draw | 13 |
3 | Lost | 4 |
2.31 | Avg Goals Scored Per Match | 1.83 |
1.00 | Avg Goals Conceded per Match | 0.89 |
14 | Clean Sheets | 12 |
2.91 | Chances Created per Match | 2.40 |
0-5 (West Ham A) | Biggest Win | 01-5 (Crystal Palace A) |
3-1 (Chelsea A) | Worst Defeat | 2-0 (Bournemouth A) |
|
No comments:
Post a Comment