Back to >> Pre-Premier League Home Results Page
Season | Competition | Opponent | Home |
---|---|---|---|
1894/1895 | Division 1 | Sheffield Wednesday | 4-2 |
1897/1898 | Division 1 | Derby County | 4-2 |
1902/1903 | Division 1 | Sheffield United | 4-2 |
1912/1913 | Division 1 | Middlesbrough | 4-2 |
1913/1914 | Division 1 | Manchester City | 4-2 |
1920/1921 | Division 1 | Manchester City | 4-2 |
1923/1924 | Division 1 | Nottingham Forest | 4-2 |
1923/1924 | Division 1 | Sunderland | 4-2 |
1926/1927 | Division 1 | Manchester United | 4-2 |
1927/1928 | Division 1 | Blackburn Rovers | 4-2 |
1927/1928 | Division 1 | Bolton Wanderers | 4-2 |
1927/1928 | Division 1 | Huddersfield Town | 4-2 |
1930/1931 | Division 1 | Newcastle United | 4-2 |
1931/1932 | Division 1 | Blackburn Rovers | 4-2 |
1931/1932 | Division 1 | Newcastle United | 4-2 |
1933/1934 | Division 1 | Derby County | 4-2 |
1934/1935 | Division 1 | Leeds United | 4-2 |
1937/1938 | Division 1 | Blackpool | 4-2 |
1946/1947 | Division 1 | Arsenal | 4-2 |
1949/1950 | Division 1 | Sunderland | 4-2 |
1955/1956 | Division 2 | Bury | 4-2 |
1959/1960 | Division 2 | Bristol City | 4-2 |
1960/1961 | Division 2 | Sheffield United | 4-2 |
1964/1965 | Division 1 | Sheffield Wednesday | 4-2 |
1965/1966 | Division 1 | Arsenal | 4-2 |
1972/1973 | Division 1 | Wolverhampton Wanderers | 4-2 |
1973/1974 | Division 1 | Ipswich Town | 4-2 |
1980/1981 | Division 1 | Middlesbrough | 4-2 |
No comments:
Post a Comment