Back to >> Pre-Premier League Home Results Page
| Season | Competition | Opponent | Home |
|---|---|---|---|
| 1893/1894 | Division 2 | Burton Swifts | 3-1 |
| 1893/1894 | Division 2 | Small Heath | 3-1 |
| 1894/1895 | Division 1 | Small Heath | 3-1 |
| 1895/1896 | Division 2 | Grimsby Town | 3-1 |
| 1895/1896 | Division 2 | Leicester Fosse | 3-1 |
| 1895/1896 | Division 2 | Manchester City | 3-1 |
| 1896/1897 | Division 1 | Bury | 3-1 |
| 1897/1898 | Division 1 | Everton | 3-1 |
| 1898/1899 | Division 1 | Preston North End | 3-1 |
| 1899/1900 | Division 1 | Blackburn Rovers | 3-1 |
| 1899/1900 | Division 1 | Notts County | 3-1 |
| 1900/1901 | Division 1 | Manchester City | 3-1 |
| 1900/1901 | Division 1 | Stoke City | 3-1 |
| 1901/1902 | Division 1 | Small Heath | 3-1 |
| 1902/1903 | Division 1 | Derby County | 3-1 |
| 1903/1904 | Division 1 | Derby County | 3-1 |
| 1904/1905 | Division 2 | Bristol City | 3-1 |
| 1905/1906 | Division 1 | Bury | 3-1 |
| 1905/1906 | Division 1 | Sheffield United | 3-1 |
| 1905/1906 | Division 1 | Stoke City | 3-1 |
| 1907/1908 | Division 1 | Bristol City | 3-1 |
| 1908/1909 | Division 1 | Manchester United | 3-1 |
| 1909/1910 | Division 1 | Blackburn Rovers | 3-1 |
| 1909/1910 | Division 1 | Sheffield Wednesday | 3-1 |
| 1910/1911 | Division 1 | Aston Villa | 3-1 |
| 1913/1914 | Division 1 | Preston North End | 3-1 |
| 1914/1915 | Division 1 | West Bromwich Albion | 3-1 |
| 1919/1920 | Division 1 | Everton | 3-1 |
| 1922/1923 | Division 1 | Cardiff City | 3-1 |
| 1923/1924 | Division 1 | Bolton Wanderers | 3-1 |
| 1923/1924 | Division 1 | Chelsea | 3-1 |
| 1923/1924 | Division 1 | Middlesbrough | 3-1 |
| 1923/1924 | Division 1 | Preston North End | 3-1 |
| 1924/1925 | Division 1 | Everton | 3-1 |
| 1924/1925 | Division 1 | Preston North End | 3-1 |
| 1924/1925 | Division 1 | Sunderland | 3-1 |
| 1925/1926 | Division 1 | Aston Villa | 3-1 |
| 1929/1930 | Division 1 | West Ham United | 3-1 |
| 1930/1931 | Division 1 | Chelsea | 3-1 |
| 1930/1931 | Division 1 | Leicester City | 3-1 |
| 1930/1931 | Division 1 | Middlesbrough | 3-1 |
| 1930/1931 | Division 1 | Portsmouth | 3-1 |
| 1931/1932 | Division 1 | Sheffield Wednesday | 3-1 |
| 1933/1934 | Division 1 | Tottenham Hotspur | 3-1 |
| 1934/1935 | Division 1 | Aston Villa | 3-1 |
| 1938/1939 | Division 1 | Middlesbrough | 3-1 |
| 1947/1948 | Division 1 | Grimsby Town | 3-1 |
| 1948/1949 | Division 1 | Portsmouth | 3-1 |
| 1949/1950 | Division 1 | Derby County | 3-1 |
| 1949/1950 | Division 1 | Everton | 3-1 |
| 1951/1952 | Division 1 | Burnley | 3-1 |
| 1953/1954 | Division 1 | Portsmouth | 3-1 |
| 1954/1955 | Division 2 | Middlesbrough | 3-1 |
| 1954/1955 | Division 2 | Notts County | 3-1 |
| 1954/1955 | Division 2 | Rotherham United | 3-1 |
| 1955/1956 | Division 2 | Leicester City | 3-1 |
| 1955/1956 | Division 2 | West Ham United | 3-1 |
| 1956/1957 | Division 2 | Nottingham Forest | 3-1 |
| 1957/1958 | Division 2 | Charlton Athletic | 3-1 |
| 1957/1958 | Division 2 | Ipswich Town | 3-1 |
| 1958/1959 | Division 2 | Ipswich Town | 3-1 |
| 1958/1959 | Division 2 | Sunderland | 3-1 |
| 1959/1960 | Division 2 | Ipswich Town | 3-1 |
| 1960/1961 | Division 2 | Huddersfield Town | 3-1 |
| 1961/1962 | Division 2 | Brighton and Hove Albion | 3-1 |
| 1962/1963 | Division 1 | Blackburn Rovers | 3-1 |
| 1963/1964 | Division 1 | Sheffield Wednesday | 3-1 |
| 1963/1964 | Division 1 | Tottenham Hotspur | 3-1 |
| 1964/1965 | Division 1 | Sheffield United | 3-1 |
| 1965/1966 | Division 1 | Aston Villa | 3-1 |
| 1966/1967 | Division 1 | Newcastle United | 3-1 |
| 1967/1968 | Division 1 | Chelsea | 3-1 |
| 1967/1968 | Division 1 | Leicester City | 3-1 |
| 1967/1968 | Division 1 | West Ham United | 3-1 |
| 1969/1970 | Division 1 | Stoke City | 3-1 |
| 1971/1972 | Division 1 | Coventry City | 3-1 |
| 1971/1972 | Division 1 | Nottingham Forest | 3-1 |
| 1972/1973 | Division 1 | Chelsea | 3-1 |
| 1972/1973 | Division 1 | Norwich City | 3-1 |
| 1974/1975 | Division 1 | Queens Park Rangers | 3-1 |
| 1975/1976 | Division 1 | Birmingham City | 3-1 |
| 1975/1976 | Division 1 | Manchester United | 3-1 |
| 1976/1977 | Division 1 | Coventry City | 3-1 |
| 1976/1977 | Division 1 | Derby County | 3-1 |
| 1976/1977 | Division 1 | Everton | 3-1 |
| 1976/1977 | Division 1 | Leeds United | 3-1 |
| 1976/1977 | Division 1 | Queens Park Rangers | 3-1 |
| 1977/1978 | Division 1 | Manchester United | 3-1 |
| 1979/1980 | Division 1 | West Bromwich Albion | 3-1 |
| 1981/1982 | Division 1 | Birmingham City | 3-1 |
| 1981/1982 | Division 1 | Everton | 3-1 |
| 1981/1982 | Division 1 | Tottenham Hotspur | 3-1 |
| 1982/1983 | Division 1 | Arsenal | 3-1 |
| 1982/1983 | Division 1 | Brighton and Hove Albion | 3-1 |
| 1982/1983 | Division 1 | Watford | 3-1 |
| 1983/1984 | Division 1 | Tottenham Hotspur | 3-1 |
| 1984/1985 | Division 1 | Coventry City | 3-1 |
| 1984/1985 | Division 1 | Newcastle United | 3-1 |
| 1985/1986 | Division 1 | Watford | 3-1 |
| 1985/1986 | Division 1 | West Ham United | 3-1 |
| 1986/1987 | Division 1 | Everton | 3-1 |
| 1989/1990 | Division 1 | Manchester City | 3-1 |
| 1990/1991 | Division 1 | Everton | 3-1 |
| 1991/1992 | Division 1 | Everton | 3-1 |
No comments:
Post a Comment