Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Saturday, May 24, 2025

Liverpool FC - Pre Premier League 1-2 Away Defeat


Back to >> Pre-Premier League Away Results Page

Season Competition Opponent Away
1895/1896 Division 2 Burton Wanderers 1-2
1896/1897 Division 1 Aston Villa 1-2
1896/1897 Division 1 Everton 1-2
1897/1898 Division 1 Blackburn Rovers 1-2
1897/1898 Division 1 West Bromwich Albion 1-2
1897/1898 Division 1 Wolverhampton Wanderers 1-2
1898/1899 Division 1 Bolton Wanderers 1-2
1898/1899 Division 1 Burnley 1-2
1898/1899 Division 1 Stoke City 1-2
1899/1900 Division 1 Burnley 1-2
1899/1900 Division 1 Bury 1-2
1899/1900 Division 1 Notts County 1-2
1900/1901 Division 1 Wolverhampton Wanderers 1-2
1901/1902 Division 1 Sheffield United 1-2
1902/1903 Division 1 Derby County 1-2
1902/1903 Division 1 Sunderland 1-2
1903/1904 Division 1 Aston Villa 1-2
1903/1904 Division 1 Nottingham Forest 1-2
1903/1904 Division 1 Sheffield United 1-2
1903/1904 Division 1 Sheffield Wednesday 1-2
1903/1904 Division 1 Sunderland 1-2
1904/1905 Division 2 Burton United 1-2
1905/1906 Division 1 Stoke City 1-2
1906/1907 Division 1 Arsenal 1-2
1906/1907 Division 1 Birmingham City 1-2
1907/1908 Division 1 Arsenal 1-2
1908/1909 Division 1 Bury 1-2
1909/1910 Division 1 Chelsea 1-2
1909/1910 Division 1 Sunderland 1-2
1910/1911 Division 1 Preston North End 1-2
1911/1912 Division 1 Bolton Wanderers 1-2
1911/1912 Division 1 Everton 1-2
1911/1912 Division 1 Preston North End 1-2
1913/1914 Division 1 Aston Villa 1-2
1913/1914 Division 1 Bolton Wanderers 1-2
1914/1915 Division 1 Sheffield United 1-2
1914/1915 Division 1 Sheffield Wednesday 1-2
1919/1920 Division 1 Manchester City 1-2
1919/1920 Division 1 Preston North End 1-2
1920/1921 Division 1 Sunderland 1-2
1923/1924 Division 1 Birmingham City 1-2
1923/1924 Division 1 Chelsea 1-2
1923/1924 Division 1 Newcastle United 1-2
1924/1925 Division 1 Burnley 1-2
1925/1926 Division 1 Burnley 1-2
1926/1927 Division 1 Blackburn Rovers 1-2
1926/1927 Division 1 Bolton Wanderers 1-2
1926/1927 Division 1 Derby County 1-2
1926/1927 Division 1 Sunderland 1-2
1927/1928 Division 1 Blackburn Rovers 1-2
1927/1928 Division 1 Bolton Wanderers 1-2
1927/1928 Division 1 Sunderland 1-2
1928/1929 Division 1 Blackburn Rovers 1-2
1928/1929 Division 1 Sunderland 1-2
1929/1930 Division 1 Leicester City 1-2
1929/1930 Division 1 Sheffield Wednesday 1-2
1930/1931 Division 1 Huddersfield Town 1-2
1931/1932 Division 1 Everton 1-2
1931/1932 Division 1 Leicester City 1-2
1932/1933 Division 1 Portsmouth 1-2
1932/1933 Division 1 West Bromwich Albion 1-2
1933/1934 Division 1 Arsenal 1-2
1933/1934 Division 1 Manchester City 1-2
1935/1936 Division 1 Portsmouth 1-2
1935/1936 Division 1 Stoke City 1-2
1936/1937 Division 1 Grimsby Town 1-2
1938/1939 Division 1 Brentford 1-2
1938/1939 Division 1 Everton 1-2
1938/1939 Division 1 Grimsby Town 1-2
1939/1940 Division 1 Sheffield United 1-2
1946/1947 Division 1 Stoke City 1-2
1947/1948 Division 1 Aston Villa 1-2
1948/1949 Division 1 Aston Villa 1-2
1948/1949 Division 1 Charlton Athletic 1-2
1948/1949 Division 1 Chelsea 1-2
1949/1950 Division 1 Portsmouth 1-2
1950/1951 Division 1 Bolton Wanderers 1-2
1950/1951 Division 1 Fulham 1-2
1950/1951 Division 1 Sunderland 1-2
1951/1952 Division 1 Wolverhampton Wanderers 1-2
1953/1954 Division 1 Aston Villa 1-2
1953/1954 Division 1 Preston 1-2
1953/1954 Division 1 Tottenham Hotspur 1-2
1953/1954 Division 1 Wolverhampton Wanderers 1-2
1955/1956 Division 2 Bristol City 1-2
1955/1956 Division 2 Notts County 1-2
1955/1956 Division 2 Swansea Town 1-2
1956/1957 Division 2 Bristol City 1-2
1957/1958 Division 2 Barnsley 1-2
1957/1958 Division 2 Derby County 1-2
1957/1958 Division 2 Huddersfield Town 1-2
1958/1959 Division 2 Lincoln City 1-2
1958/1959 Division 2 Middlesbrough 1-2
1958/1959 Division 2 Sunderland 1-2
1959/1960 Division 2 Portsmouth 1-2
1959/1960 Division 2 Sheffield United 1-2
1960/1961 Division 2 Luton Town 1-2
1960/1961 Division 2 Norwich City 1-2
1962/1963 Division 1 Leyton Orient 1-2
1964/1965 Division 1 Everton 1-2
1964/1965 Division 1 West Ham United 1-2
1965/1966 Division 1 Tottenham Hotspur 1-2
1966/1967 Division 1 Leeds United 1-2
1966/1967 Division 1 Leicester City 1-2
1966/1967 Division 1 Manchester City 1-2
1966/1967 Division 1 Tottenham Hotspur 1-2
1966/1967 Division 1 West Bromwich Albion 1-2
1967/1968 Division 1 Leicester City 1-2
1967/1968 Division 1 Stoke City 1-2
1968/1969 Division 1 Tottenham Hotspur 1-2
1969/1970 Division 1 Arsenal 1-2
1969/1970 Division 1 Chelsea 1-2
1972/1973 Division 1 Birmingham City 1-2
1972/1973 Division 1 Derby County 1-2
1972/1973 Division 1 Newcastle United 1-2
1972/1973 Division 1 Wolverhampton Wanderers 1-2
1973/1974 Division 1 Burnley 1-2
1976/1977 Division 1 Birmingham City 1-2
1976/1977 Division 1 Bristol City 1-2
1976/1977 Division 1 Norwich City 1-2
1977/1978 Division 1 Norwich City 1-2
1979/1980 Division 1 Manchester United 1-2
1982/1983 Division 1 Watford 1-2
1985/1986 Division 1 Ipswich Town 1-2
1985/1986 Division 1 Queens Park Rangers 1-2
1986/1987 Division 1 Leicester City 1-2
1986/1987 Division 1 Norwich City 1-2
1986/1987 Division 1 Southampton 1-2
1987/1988 Division 1 Nottingham Forest 1-2
1988/1989 Division 1 Nottingham Forest 1-2
1990/1991 Division 1 Nottingham Forest 1-2
1991/1992 Division 1 Manchester City 1-2

No comments:

Post a Comment

Back to Top