Back to >> Premier League 2025-2026 Season Stats
2025-26 Champions League Phase Matches |
||||||||||
| Match # | Date | Time | Venue | Match | Result | Score | TV | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 17.09.25 | 20:00 | Home | Liverpool v Atletico Madrid | Won | 3:2 | TNT Sports | |||
| 2. | 30.09.25 | 20:00 | Away | Galatasaray v Liverpool | Lost | 1:0 | TNT Sports | |||
| 3. | 22.10.25 | 20:00 | Away | Eintracht Frankfurt v Liverpool | Lost | 1:5 | TNT Sports | |||
| 4. | 04.11.25 | 20:00 | Home | Liverpool v Real Madrid | Won | 1:0 | TNT Sports | |||
| 5. | 26.11.25 | 20:00 | Home | Liverpool v PSV Eindhoven | Lost | 1:4 | TNT Sports | |||
| 6. | 09.12.25 | 20:00 | Away | Inter Milan v Liverpool | Won | 0:1 | Prime | |||
| 7. | 21.01.26 | 20:00 | Away | Marseille v Liverpool | Won | 0:3 | TNT Sports | |||
| 8. | 28.01.26 | 20:00 | Home | Liverpool v Qarabag | Won | 6:0 | TNT Sports | |||
| 16 1L | 10.03.26 | 17:45 | Away | Galatasaray v Liverpool | Lost | 1:0 | TNT Sports | |||
| 16 2L | 18.03.26 | 20:00 | Home | Liverpool v Galatasaray | TBP | TBP | TNT Sports | |||
2025-26 Champions League League Phase Table |
||||||||||
| Pos | Team | P | W | D | L | F/A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 8 | 8 | 0 | 0 | 23:4 | 19 | 24 | ||
| 2 | Bayern Munich | 8 | 7 | 0 | 1 | 22:8 | 14 | 21 | ||
| 3 | Liverpool FC | 8 | 6 | 0 | 2 | 20:8 | 12 | 18 | ||
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | 17:7 | 10 | 17 | ||
| 5 | FC Barcelona | 8 | 5 | 1 | 2 | 22:14 | 8 | 16 | ||
| 6 | Chelsea FC | 8 | 5 | 1 | 2 | 17:10 | 7 | 16 | ||
| 7 | Sporting CP | 8 | 5 | 1 | 2 | 17:11 | 6 | 16 | ||
| 8 | Manchester City | 8 | 5 | 1 | 2 | 15:9 | 6 | 16 | ||
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 21:12 | 9 | 15 | ||
| 10 | Inter | 8 | 5 | 0 | 3 | 15:7 | 8 | 15 | ||
| 11 | Paris Saint-Germain | 8 | 4 | 2 | 2 | 21:11 | 10 | 14 | ||
| 12 | Newcastle United | 8 | 4 | 2 | 2 | 17:7 | 10 | 14 | ||
| 13 | Juventus | 8 | 3 | 4 | 1 | 14:10 | 4 | 13 | ||
| 14 | Atlético Madrid | 8 | 4 | 1 | 3 | 17:15 | 2 | 13 | ||
| 15 | Atalanta | 8 | 4 | 1 | 3 | 10:10 | 0 | 13 | ||
| 16 | Bayer Leverkusen | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 | ||
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19:17 | 2 | 11 | ||
| 18 | Olympiacos FC | 8 | 3 | 2 | 3 | 10:14 | -4 | 11 | ||
| 19 | Club Brugge KV | 8 | 3 | 1 | 4 | 15:17 | -2 | 10 | ||
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 9:11 | -2 | 10 | ||
| 21 | AS Monaco | 8 | 2 | 4 | 2 | 8:14 | -6 | 10 | ||
| 22 | Qarabağ FK | 8 | 3 | 1 | 4 | 13:21 | -8 | 10 | ||
| 23 | FK Bodø/Glimt | 8 | 2 | 3 | 3 | 14:15 | -1 | 9 | ||
| 24 | SL Benfica | 8 | 3 | 0 | 5 | 10:12 | -2 | 9 | ||
| 25 | Olympique de Marseille | 8 | 3 | 0 | 5 | 11:14 | -3 | 9 | ||
| 26 | Pafos FC | 8 | 2 | 3 | 3 | 8:11 | -3 | 9 | ||
| 27 | Union Saint-Gilloise | 8 | 3 | 0 | 5 | 8:17 | -9 | 9 | ||
| 28 | PSV Eindhoven | 8 | 2 | 2 | 4 | 16:16 | 0 | 8 | ||
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 9:14 | -5 | 8 | ||
| 30 | SSC Napoli | 8 | 2 | 2 | 4 | 9:15 | -6 | 8 | ||
| 31 | FC Copenhagen | 8 | 2 | 2 | 4 | 12:21 | -9 | 8 | ||
| 32 | AFC Ajax | 8 | 2 | 0 | 6 | 8:21 | -13 | 6 | ||
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 10:21 | -11 | 4 | ||
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | 5:19 | -14 | 3 | ||
| 35 | Villarreal CF | 8 | 0 | 1 | 7 | 5:18 | -13 | 1 | ||
| 36 | FK Kairat | 8 | 0 | 1 | 7 | 7:22 | -15 | 1 | ||
Champions League Appearances 2025-2026 |
||||||||||
| Player | Appearances | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister | 9 | |||||||||
| Dominik Szoboszlai | 9 | |||||||||
| Hugo Ekitiké | 9 | |||||||||
| Virgil van Dijk | 9 | |||||||||
| Cody Gakpo | 8 | |||||||||
| Florian Wirtz | 8 | |||||||||
| Mohamed Salah | 8 | |||||||||
| Ryan Gravenberch | 8 | |||||||||
| Ibrahima Konaté | 7 | |||||||||
| Andy Robertson | 6 | |||||||||
| Curtis Jones | 6 | |||||||||
| Jeremie Frimpong | 6 | |||||||||
| Milos Kerkez | 6 | |||||||||
| Alisson Becker | 5 | |||||||||
| Alexander Isak | 5 | |||||||||
| Conor Bradley | 5 | |||||||||
| Giorgi Mamardashvili | 5 | |||||||||
| Federico Chiesa | 4 | |||||||||
| Joe Gomez | 4 | |||||||||
| Rio Ngumoha | 2 | |||||||||
| Trey Nyoni | 1 | |||||||||
| Amara Nallo | 1 | |||||||||
| Wataru Endo | 2 | |||||||||
Champions League Goalscorers 2025-2026 |
||||||||||
| Name | Goals | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister | 3 | 0 | ||||||||
| Dominik Szoboszlai | 3 | 1 | ||||||||
| Cody Gakpo | 2 | 0 | ||||||||
| Hugo Ekitike | 2 | 0 | ||||||||
| Mohamed Salah | 2 | 0 | ||||||||
| Virgil Van Dijk | 2 | 0 | ||||||||
| Andy Robertson | 1 | 0 | ||||||||
| Federico Chiesa | 1 | 0 | ||||||||
| Florian Wirtz | 1 | 0 | ||||||||
| Ibrahima Konate | 1 | 0 | ||||||||
Champions League Discipline 2025-2026 |
||||||||||
| Name | Yellow | Y/R | Red | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Conor Bradley | 2 | 0 | 0 | |||||||
| Ryan Gravenberch | 2 | 0 | 0 | |||||||
| Virgil Van Dijk | 2 | 0 | 0 | |||||||
| Alexis Mac Allister | 1 | 0 | 0 | |||||||
| Curtis Jones | 1 | 0 | 0 | |||||||
| Dominik Szoboszlai | 1 | 0 | 0 | |||||||
| Florian Wirtz | 1 | 0 | 0 | |||||||
| Hugo Ekitike | 1 | 0 | 0 | |||||||
| Milos Kerkez | 1 | 0 | 0 | |||||||
Champions League Referee 2025-2026 |
||||||||||
| Name | Matches | Yellow | Red | Home | Away | F/H | S/H | Pen | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Hernández | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Clement Turpin | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | ||
| Istvan Kovacs | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Felix Zwayer | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | ||
| Francois Letexier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivan Kružliak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesus Gil Manzano | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | ||
| Maurizio Mariani | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Slavko Vincic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Champions League Assists 2025-2026 |
||||||||||
| Player | Assists | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Virgil Van Dijk | 3 | |||||||||
| Dominik Szoboszlai | 2 | |||||||||
| Florian Wirtz | 2 | |||||||||
| Ryan Gravenberch | 2 | |||||||||
| Andrew Robertson | 1 | |||||||||
| Cody Gakpo | 1 | |||||||||
| Hugo Ekitike | 1 | |||||||||
| Mohamed Salah | 1 | |||||||||
No comments:
Post a Comment