Back to >> Premier League 2025-2026 Season Stats
2025-26 Champions League Phase Matches |
||||||||||
| Match # | Date | Time | Venue | Match | Result | Score | TV | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 17.09.25 | 20:00 | Home | Liverpool v Atletico Madrid | Won | 3:2 | TNT Sports | |||
| 2. | 30.09.25 | 20:00 | Away | Galatasaray v Liverpool | Lost | 1:0 | TNT Sports | |||
| 3. | 22.10.25 | 20:00 | Away | Eintracht Frankfurt v Liverpool | Lost | 1:5 | TNT Sports | |||
| 4. | 04.11.25 | 20:00 | Home | Liverpool v Real Madrid | Won | 1:0 | TNT Sports | |||
| 5. | 26.11.25 | 20:00 | Home | Liverpool v PSV Eindhoven | Lost | 1:4 | TNT Sports | |||
| 6. | 09.12.25 | 20:00 | Away | Inter Milan v Liverpool | Won | 0:1 | Prime | |||
| 7. | 21.01.26 | 20:00 | Away | Marseille v Liverpool | Won | 0:3 | TNT Sports | |||
| 8. | 28.01.26 | 20:00 | Home | Liverpool v Qarabag | TBP | TBP | TNT Sports | |||
2025-26 Champions League League Phase Table |
||||||||||
| Pos | Team | P | W | D | L | F/A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 7 | 7 | 0 | 0 | 20:02 | 18 | 21 | ||
| 2 | Bayern Munich | 7 | 6 | 0 | 1 | 20:07 | 13 | 18 | ||
| 3 | Real Madrid | 7 | 5 | 0 | 2 | 19:08 | 11 | 15 | ||
| 4 | Liverpool FC | 7 | 5 | 0 | 2 | 14:08 | 6 | 15 | ||
| 5 | Tottenham Hotspur | 7 | 4 | 2 | 1 | 15:07 | 8 | 14 | ||
| 6 | Paris Saint-Germain | 7 | 4 | 1 | 2 | 20:10 | 10 | 13 | ||
| 7 | Newcastle United | 7 | 4 | 1 | 2 | 16:06 | 10 | 13 | ||
| 8 | Chelsea FC | 7 | 4 | 1 | 2 | 14:08 | 6 | 13 | ||
| 9 | FC Barcelona | 7 | 4 | 1 | 2 | 18:13 | 5 | 13 | ||
| 10 | Sporting CP | 7 | 4 | 1 | 2 | 14:09 | 5 | 13 | ||
| 11 | Manchester City | 7 | 4 | 1 | 2 | 13:09 | 4 | 13 | ||
| 12 | Atlético Madrid | 7 | 4 | 1 | 2 | 16:13 | 3 | 13 | ||
| 13 | Atalanta | 7 | 4 | 1 | 2 | 10:09 | 1 | 13 | ||
| 14 | Inter | 7 | 4 | 0 | 3 | 13:07 | 6 | 12 | ||
| 15 | Juventus | 7 | 3 | 3 | 1 | 14:10 | 4 | 12 | ||
| 16 | Borussia Dortmund | 7 | 3 | 2 | 2 | 19:15 | 4 | 11 | ||
| 17 | Galatasaray | 7 | 3 | 1 | 3 | 09:09 | 0 | 10 | ||
| 18 | Qarabağ FK | 7 | 3 | 1 | 3 | 13:15 | -2 | 10 | ||
| 19 | Olympique de Marseille | 7 | 3 | 0 | 4 | 11:11 | 0 | 9 | ||
| 20 | Bayer Leverkusen | 7 | 2 | 3 | 2 | 10:14 | -4 | 9 | ||
| 21 | AS Monaco | 7 | 2 | 3 | 2 | 08:14 | -6 | 9 | ||
| 22 | PSV Eindhoven | 7 | 2 | 2 | 3 | 15:14 | 1 | 8 | ||
| 23 | Athletic Club | 7 | 2 | 2 | 3 | 07:11 | -4 | 8 | ||
| 24 | Olympiacos FC | 7 | 2 | 2 | 3 | 08:13 | -5 | 8 | ||
| 25 | SSC Napoli | 7 | 2 | 2 | 3 | 07:12 | -5 | 8 | ||
| 26 | FC Copenhagen | 7 | 2 | 2 | 3 | 11:17 | -6 | 8 | ||
| 27 | Club Brugge KV | 7 | 2 | 1 | 4 | 12:17 | -5 | 7 | ||
| 28 | FK Bodø/Glimt | 7 | 1 | 3 | 3 | 12:14 | -2 | 6 | ||
| 29 | SL Benfica | 7 | 2 | 0 | 5 | 06:10 | -4 | 6 | ||
| 30 | Pafos FC | 7 | 1 | 3 | 3 | 04:10 | -6 | 6 | ||
| 31 | Union Saint-Gilloise | 7 | 2 | 0 | 5 | 07:17 | -10 | 6 | ||
| 32 | AFC Ajax | 7 | 2 | 0 | 5 | 07:19 | -12 | 6 | ||
| 33 | Eintracht Frankfurt | 7 | 1 | 1 | 5 | 10:19 | -9 | 4 | ||
| 34 | Slavia Praha | 7 | 0 | 3 | 4 | 04:15 | -11 | 3 | ||
| 35 | Villarreal CF | 7 | 0 | 1 | 6 | 05:15 | -10 | 1 | ||
| 36 | FK Kairat | 7 | 0 | 1 | 6 | 05:19 | -14 | 1 | ||
Champions League Appearances 2025-2026 |
||||||||||
| Player | Appearances | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister | 7 | |||||||||
| Dominik Szoboszlai | 7 | |||||||||
| Hugo Ekitiké | 7 | |||||||||
| Virgil van Dijk | 7 | |||||||||
| Cody Gakpo | 6 | |||||||||
| Ibrahima Konaté | 6 | |||||||||
| Curtis Jones | 6 | |||||||||
| Florian Wirtz | 6 | |||||||||
| Mohamed Salah | 6 | |||||||||
| Ryan Gravenberch | 6 | |||||||||
| Alexander Isak | 5 | |||||||||
| Conor Bradley | 5 | |||||||||
| Milos Kerkez | 5 | |||||||||
| Alisson Becker | 4 | |||||||||
| Andy Robertson | 4 | |||||||||
| Giorgi Mamardashvili | 4 | |||||||||
| Jeremie Frimpong | 4 | |||||||||
| Federico Chiesa | 3 | |||||||||
| Joe Gomez | 3 | |||||||||
| Rio Ngumoha | 1 | |||||||||
Champions League Goalscorers 2025-2026 |
||||||||||
| Name | Goals | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Szoboszlai | 3 | 1 | ||||||||
| Cody Gakpo | 2 | 0 | ||||||||
| Virgil Van Dijk | 2 | 0 | ||||||||
| Alexis Mac Allister | 1 | 0 | ||||||||
| Andy Robertson | 1 | 0 | ||||||||
| Hugo Ekitike | 1 | 0 | ||||||||
| Ibrahima Konate | 1 | 0 | ||||||||
| Mohamed Salah | 1 | 0 | ||||||||
Champions League Discipline 2025-2026 |
||||||||||
| Name | Yellow | Y/R | Red | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Conor Bradley | 2 | 0 | 0 | |||||||
| Alexis Mac Allister | 1 | 0 | 0 | |||||||
| Curtis Jones | 1 | 0 | 0 | |||||||
| Florian Wirtz | 1 | 0 | 0 | |||||||
| Hugo Ekitike | 1 | 0 | 0 | |||||||
| Ryan Gravenberch | 1 | 0 | 0 | |||||||
| Virgil Van Dijk | 1 | 0 | 0 | |||||||
Champions League Referee 2025-2026 |
||||||||||
| Name | Matches | Yellow | Red | Home | Away | F/H | S/H | Pen | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Hernández | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Clement Turpin | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | ||
| Istvan Kovacs | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Felix Zwayer | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | ||
| Francois Letexier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Mariani | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Slavko Vincic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Champions League Assists 2025-2026 |
||||||||||
| Player | Assists | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Szoboszlai | 2 | |||||||||
| Florian Wirtz | 2 | |||||||||
| Ryan Gravenberch | 2 | |||||||||
| Andrew Robertson | 1 | |||||||||
| Cody Gakpo | 1 | |||||||||
| Mohamed Salah | 1 | |||||||||
No comments:
Post a Comment