Back to >> Premier League 2025-2026 Season Stats
2025-26 Champions League Phase Matches |
||||||||||
| Match # | Date | Time | Venue | Match | Result | Score | TV | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 17.09.25 | 20:00 | Home | Liverpool v Atletico Madrid | Won | 3:2 | TNT Sports | |||
| 2. | 30.09.25 | 20:00 | Away | Galatasaray v Liverpool | Lost | 1:0 | TNT Sports | |||
| 3. | 22.10.25 | 20:00 | Away | Eintracht Frankfurt v Liverpool | TBP | 1:5 | TNT Sports | |||
| 4. | 04.11.25 | 20:00 | Home | Liverpool v Real Madrid | Won | 1:0 | TNT Sports | |||
| 5. | 26.11.25 | 20:00 | Home | Liverpool v PSV Eindhoven | Lost | 1:4 | TNT Sports | |||
| 6. | 09.12.25 | 20:00 | Away | Inter Milan v Liverpool | TBP | TBP | TNT Sports | |||
| 7. | 21.01.26 | 20:00 | Away | Marseille v Liverpool | TBP | TBP | TNT Sports | |||
| 8. | 28.01.26 | 20:00 | Home | Liverpool v Qarabag | TBP | TBP | TNT Sports | |||
2025-26 Champions League League Phase Table |
||||||||||
| Pos | Team | P | W | D | L | F/A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 5 | 5 | 0 | 0 | 14:1 | 13 | 15 | ||
| 2 | Paris Saint-Germain | 5 | 4 | 0 | 1 | 19:8 | 11 | 12 | ||
| 3 | Bayern Munich | 5 | 4 | 0 | 1 | 15:6 | 9 | 12 | ||
| 4 | Inter | 5 | 4 | 0 | 1 | 12:3 | 9 | 12 | ||
| 5 | Real Madrid | 5 | 4 | 0 | 1 | 12:5 | 7 | 12 | ||
| 6 | Borussia Dortmund | 5 | 3 | 1 | 1 | 17:11 | 6 | 10 | ||
| 7 | Chelsea FC | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | ||
| 8 | Sporting CP | 5 | 3 | 1 | 1 | 11:5 | 6 | 10 | ||
| 9 | Manchester City | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | ||
| 10 | Atalanta | 5 | 3 | 1 | 1 | 6:5 | 1 | 10 | ||
| 11 | Newcastle United | 5 | 3 | 0 | 2 | 11:4 | 7 | 9 | ||
| 12 | Atlético Madrid | 5 | 3 | 0 | 2 | 12:10 | 2 | 9 | ||
| 13 | Liverpool FC | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | ||
| 14 | Galatasaray | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | ||
| 15 | PSV Eindhoven | 5 | 2 | 2 | 1 | 13:8 | 5 | 8 | ||
| 16 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | ||
| 17 | Bayer Leverkusen | 5 | 2 | 2 | 1 | 8:10 | -2 | 8 | ||
| 18 | FC Barcelona | 5 | 2 | 1 | 2 | 12:10 | 2 | 7 | ||
| 19 | Qarabağ FK | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | ||
| 20 | SSC Napoli | 5 | 2 | 1 | 2 | 6:9 | -3 | 7 | ||
| 21 | Olympique de Marseille | 5 | 2 | 0 | 3 | 8:6 | 2 | 6 | ||
| 22 | Juventus | 5 | 1 | 3 | 1 | 10:10 | 0 | 6 | ||
| 23 | AS Monaco | 5 | 1 | 3 | 1 | 6:8 | -2 | 6 | ||
| 24 | Pafos FC | 5 | 1 | 3 | 1 | 4:7 | -3 | 6 | ||
| 25 | Union Saint-Gilloise | 5 | 2 | 0 | 3 | 5:12 | -7 | 6 | ||
| 26 | Club Brugge KV | 5 | 1 | 1 | 3 | 8:13 | -5 | 4 | ||
| 27 | Athletic Club | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | ||
| 28 | Eintracht Frankfurt | 5 | 1 | 1 | 3 | 7:14 | -7 | 4 | ||
| 29 | FC Copenhagen | 5 | 1 | 1 | 3 | 7:14 | -7 | 4 | ||
| 30 | SL Benfica | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | ||
| 31 | Slavia Praha | 5 | 0 | 3 | 2 | 2:8 | -6 | 3 | ||
| 32 | FK Bodø/Glimt | 5 | 0 | 2 | 3 | 7:11 | -4 | 2 | ||
| 33 | Olympiacos FC | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 | ||
| 34 | Villarreal CF | 5 | 0 | 1 | 4 | 2:10 | -8 | 1 | ||
| 35 | FK Kairat | 5 | 0 | 1 | 4 | 4:14 | -10 | 1 | ||
| 36 | AFC Ajax | 5 | 0 | 0 | 5 | 1:16 | -15 | 0 | ||
Champions League Appearances 2025-2026 |
||||||||||
| Player | Appearances | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister | 5 | |||||||||
| Cody Gakpo | 5 | |||||||||
| Dominik Szoboszlai | 5 | |||||||||
| Hugo Ekitiké | 5 | |||||||||
| Ibrahima Konaté | 5 | |||||||||
| Mohamed Salah | 5 | |||||||||
| Virgil van Dijk | 5 | |||||||||
| Alexander Isak | 4 | |||||||||
| Conor Bradley | 4 | |||||||||
| Curtis Jones | 4 | |||||||||
| Florian Wirtz | 4 | |||||||||
| Giorgi Mamardashvili | 4 | |||||||||
| Milos Kerkez | 4 | |||||||||
| Ryan Gravenberch | 4 | |||||||||
| Andy Robertson | 3 | |||||||||
| Federico Chiesa | 3 | |||||||||
| Jeremie Frimpong | 3 | |||||||||
| Alisson Becker | 2 | |||||||||
| Joe Gomez | 1 | |||||||||
| Rio Ngumoha | 1 | |||||||||
Champions League Goalscorers 2025-2026 |
||||||||||
| Name | Goals | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Szoboszlai | 2 | 0 | ||||||||
| Virgil Van Dijk | 2 | 0 | ||||||||
| Alexis Mac Allister | 1 | 0 | ||||||||
| Andy Robertson | 1 | 0 | ||||||||
| Cody Gakpo | 1 | 0 | ||||||||
| Hugo Ekitike | 1 | 0 | ||||||||
| Ibrahima Konate | 1 | 0 | ||||||||
| Mohamed Salah | 1 | 0 | ||||||||
Champions League Discipline 2025-2026 |
||||||||||
| Name | Yellow | Y/R | Red | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Conor Bradley | 2 | 0 | 0 | |||||||
| Alexis Mac Allister | 1 | 0 | 0 | |||||||
| Ryan Gravenberch | 1 | 0 | 0 | |||||||
| Florian Wirtz | 1 | 0 | 0 | |||||||
| Virgil Van Dijk | 1 | 0 | 0 | |||||||
Champions League Referee 2025-2026 |
||||||||||
| Name | Matches | Yellow | Red | Home | Away | F/H | S/H | Pen | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Hernández | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Clement Turpin | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | ||
| Istvan Kovacs | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Maurizio Mariani | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Francois Letexier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Champions League Assists 2025-2026 |
||||||||||
| Player | Assists | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Szoboszlai | 2 | |||||||||
| Florian Wirtz | 2 | |||||||||
| Andrew Robertson | 1 | |||||||||
| Cody Gakpo | 1 | |||||||||
| Mohamed Salah | 1 | |||||||||
| Ryan Gravenberch | 1 | |||||||||
No comments:
Post a Comment