Back to >> Premier League 2025-2026 Season Stats
2025-26 Champions League Phase Matches |
||||||||||
| Match # | Date | Time | Venue | Match | Result | Score | TV | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 17.09.25 | 20:00 | Home | Liverpool v Atletico Madrid | Won | 3:2 | TNT Sports | |||
| 2. | 30.09.25 | 20:00 | Away | Galatasaray v Liverpool | Lost | 1:0 | TNT Sports | |||
| 3. | 22.10.25 | 20:00 | Away | Eintracht Frankfurt v Liverpool | TBP | 1:5 | TNT Sports | |||
| 4. | 04.11.25 | 20:00 | Home | Liverpool v Real Madrid | Won | 1:0 | TNT Sports | |||
| 5. | 26.11.25 | 20:00 | Home | Liverpool v PSV Eindhoven | Lost | 1:4 | TNT Sports | |||
| 6. | 09.12.25 | 20:00 | Away | Inter Milan v Liverpool | Won | 0:1 | Prime | |||
| 7. | 21.01.26 | 20:00 | Away | Marseille v Liverpool | TBP | TBP | TNT Sports | |||
| 8. | 28.01.26 | 20:00 | Home | Liverpool v Qarabag | TBP | TBP | TNT Sports | |||
2025-26 Champions League League Phase Table |
||||||||||
| Pos | Team | P | W | D | L | F/A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 6 | 6 | 0 | 0 | 17:1 | 16 | 18 | ||
| 2 | Bayern Munich | 6 | 5 | 0 | 1 | 18:7 | 11 | 15 | ||
| 3 | Paris Saint-Germain | 6 | 4 | 1 | 1 | 19:8 | 11 | 13 | ||
| 4 | Manchester City | 6 | 4 | 1 | 1 | 12:6 | 6 | 13 | ||
| 5 | Atalanta | 6 | 4 | 1 | 1 | 8:6 | 2 | 13 | ||
| 6 | Inter | 6 | 4 | 0 | 2 | 12:4 | 8 | 12 | ||
| 7 | Real Madrid | 6 | 4 | 0 | 2 | 13:7 | 6 | 12 | ||
| 8 | Atlético Madrid | 6 | 4 | 0 | 2 | 15:12 | 3 | 12 | ||
| 9 | Liverpool FC | 6 | 4 | 0 | 2 | 11:8 | 3 | 12 | ||
| 10 | Borussia Dortmund | 6 | 3 | 2 | 1 | 19:13 | 6 | 11 | ||
| 11 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 13:7 | 6 | 11 | ||
| 12 | Newcastle United | 6 | 3 | 1 | 2 | 13:6 | 7 | 10 | ||
| 13 | Chelsea FC | 6 | 3 | 1 | 2 | 13:8 | 5 | 10 | ||
| 14 | Sporting CP | 6 | 3 | 1 | 2 | 12:8 | 4 | 10 | ||
| 15 | FC Barcelona | 6 | 3 | 1 | 2 | 14:11 | 3 | 10 | ||
| 16 | Olympique de Marseille | 6 | 3 | 0 | 3 | 11:8 | 3 | 9 | ||
| 17 | Juventus | 6 | 2 | 3 | 1 | 12:10 | 2 | 9 | ||
| 18 | Galatasaray | 6 | 3 | 0 | 3 | 8:8 | 0 | 9 | ||
| 19 | AS Monaco | 6 | 2 | 3 | 1 | 7:8 | -1 | 9 | ||
| 20 | Bayer Leverkusen | 6 | 2 | 3 | 1 | 10:12 | -2 | 9 | ||
| 21 | PSV Eindhoven | 6 | 2 | 2 | 2 | 15:11 | 4 | 8 | ||
| 22 | Qarabağ FK | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 | ||
| 23 | SSC Napoli | 6 | 2 | 1 | 3 | 6:11 | -5 | 7 | ||
| 24 | FC Copenhagen | 6 | 2 | 1 | 3 | 10:16 | -6 | 7 | ||
| 25 | SL Benfica | 6 | 2 | 0 | 4 | 6:8 | -2 | 6 | ||
| 26 | Pafos FC | 6 | 1 | 3 | 2 | 4:9 | -5 | 6 | ||
| 27 | Union Saint-Gilloise | 6 | 2 | 0 | 4 | 7:15 | -8 | 6 | ||
| 28 | Athletic Club | 6 | 1 | 2 | 3 | 4:9 | -5 | 5 | ||
| 29 | Olympiacos FC | 6 | 1 | 2 | 3 | 6:13 | -7 | 5 | ||
| 30 | Eintracht Frankfurt | 6 | 1 | 1 | 4 | 8:16 | -8 | 4 | ||
| 31 | Club Brugge KV | 6 | 1 | 1 | 4 | 8:16 | -8 | 4 | ||
| 32 | FK Bodø/Glimt | 6 | 0 | 3 | 3 | 9:13 | -4 | 3 | ||
| 33 | Slavia Praha | 6 | 0 | 3 | 3 | 2:11 | -9 | 3 | ||
| 34 | AFC Ajax | 6 | 1 | 0 | 5 | 5:18 | -13 | 3 | ||
| 35 | Villarreal CF | 6 | 0 | 1 | 5 | 4:13 | -9 | 1 | ||
| 36 | FK Kairat | 6 | 0 | 1 | 5 | 4:15 | -11 | 1 | ||
Champions League Appearances 2025-2026 |
||||||||||
| Player | Appearances | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister | 6 | |||||||||
| Dominik Szoboszlai | 6 | |||||||||
| Hugo Ekitiké | 6 | |||||||||
| Virgil van Dijk | 6 | |||||||||
| Ibrahima Konaté | 6 | |||||||||
| Cody Gakpo | 5 | |||||||||
| Alexander Isak | 5 | |||||||||
| Conor Bradley | 5 | |||||||||
| Curtis Jones | 5 | |||||||||
| Florian Wirtz | 5 | |||||||||
| Mohamed Salah | 5 | |||||||||
| Ryan Gravenberch | 5 | |||||||||
| Giorgi Mamardashvili | 4 | |||||||||
| Milos Kerkez | 4 | |||||||||
| Andy Robertson | 4 | |||||||||
| Alisson Becker | 3 | |||||||||
| Federico Chiesa | 3 | |||||||||
| Jeremie Frimpong | 3 | |||||||||
| Joe Gomez | 2 | |||||||||
| Rio Ngumoha | 1 | |||||||||
Champions League Goalscorers 2025-2026 |
||||||||||
| Name | Goals | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Szoboszlai | 2 | 1 | ||||||||
| Virgil Van Dijk | 2 | 0 | ||||||||
| Alexis Mac Allister | 1 | 0 | ||||||||
| Andy Robertson | 1 | 0 | ||||||||
| Cody Gakpo | 1 | 0 | ||||||||
| Hugo Ekitike | 1 | 0 | ||||||||
| Ibrahima Konate | 1 | 0 | ||||||||
| Mohamed Salah | 1 | 0 | ||||||||
Champions League Discipline 2025-2026 |
||||||||||
| Name | Yellow | Y/R | Red | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Conor Bradley | 2 | 0 | 0 | |||||||
| Alexis Mac Allister | 1 | 0 | 0 | |||||||
| Curtis Jones | 1 | 0 | 0 | |||||||
| Florian Wirtz | 1 | 0 | 0 | |||||||
| Hugo Ekitike | 1 | 0 | 0 | |||||||
| Ryan Gravenberch | 1 | 0 | 0 | |||||||
| Virgil Van Dijk | 1 | 0 | 0 | |||||||
Champions League Referee 2025-2026 |
||||||||||
| Name | Matches | Yellow | Red | Home | Away | F/H | S/H | Pen | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Hernández | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Clement Turpin | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | ||
| Istvan Kovacs | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Felix Zwayer | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | ||
| Francois Letexier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Mariani | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Champions League Assists 2025-2026 |
||||||||||
| Player | Assists | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Szoboszlai | 2 | |||||||||
| Florian Wirtz | 2 | |||||||||
| Andrew Robertson | 1 | |||||||||
| Cody Gakpo | 1 | |||||||||
| Mohamed Salah | 1 | |||||||||
| Ryan Gravenberch | 1 | |||||||||
No comments:
Post a Comment