European Matches October
| Games Played | Won | Draw | Lost | For | Against | Diff | Win Ratio % |
| 72 | 42 | 12 | 18 | 142 | 64 | 78 | 58.33% |
| # | Comp | Date | Round | Opposition | Venue | Result | Score | Att |
| 67 | CWC | 01/10/1974 | R1 | Stromgodset | A | W | 1-0 | 16,346 |
| 107 | EC | 01/10/1980 | R1 | Oulu Palloseura | H | W | 10-1 | 21,013 |
| 292 | CL | 01/10/2008 | Grp | PSV Eindhoven | H | W | 3-1 | 41,097 |
| 350 | EL | 01/10/2015 | Match 2 | FC Sion | H | D | 1-1 | 37,252 |
| 342 | CL | 01/10/2014 | Match 2 | FC Basel | A | L | 0-1 | 36,000 |
| 31 | FC | 02/10/1968 | R1 | Athletic Bilbao | H | W | 2-1 | 49,567 |
| 147 | UEFA | 02/10/1991 | R1 | Kuusysi Lahti | A | L | 0-1 | 8,000 |
| 212 | CL | 02/10/2002 | 1st Stage | Spartak Moscow | H | W | 5-0 | 40,812 |
| 394 | CL | 02/10/2019 | Match 2 | Red Bull Salzburg | H | W | 4-3 | 52,243 |
| 443 | CL | 02/10/2024 | Phase 1 M2 | Bologna | H | W | 2-0 | 59,816 |
| 63 | EC | 03/10/1973 | R1 | Jeunesse D'Esch | H | W | 2-0 | 28,714 |
| 105 | EC | 03/10/1979 | R1 | Dynamo Tblisi | A | L | 0-3 | 80,000 |
| 137 | EC | 03/10/1984 | R1 | Lech Poznan | H | W | 4-0 | 22,143 |
| 278 | CL | 03/10/2007 | Grp | Marseille | H | L | 0-1 | 41,355 |
| 380 | CL | 03/10/2018 | Match 2 | Napoli | A | L | 0-1 | 37,057 |
| 25 | FC | 04/10/1967 | R1 | Malmo FF | H | W | 2-1 | 39,795 |
| 334 | EL | 04/10/2012 | Group | Udinese | H | L | 2-3 | 40,092 |
| 426 | CL | 04/10/2022 | Match 3 | Glasgow Rangers | H | W | 2-0 | 52,485 |
| 433 | EL | 05/10/2023 | Match 2 | Union SG | H | W | 2-0 | 49,513 |
| 20 | EC | 12/10/1966 | R1 | Petrolol Ploesti | A | L | 1-3 | 20,000 |
| 427 | CL | 12/10/2022 | Match 4 | Glasgow Rangers | A | W | 7-1 | 48,820 |
| 11 | CWC | 13/10/1965 | P | Juventus | H | W | 2-0 | 51,055 |
| 223 | UEFA | 15/10/2003 | R1 | O Ljubljana | H | W | 3-0 | 42,880 |
| 199 | CL | 16/10/2001 | 1st Stage | Dynamo Kiev | A | W | 2-1 | 55,000 |
| 160 | UEFA | 17/10/1995 | R2 | Brondby IF | A | D | 0-0 | 37,648 |
| 164 | CWC | 17/10/1996 | R2 1 | FC Sion | A | W | 2-1 | 15,500 |
| 368 | CL | 17/10/2017 | Match 3 | Maribor | A | W | 7-0 | 12,506 |
| 264 | CL | 18/10/2006 | Match 3 | Bordeaux | A | W | 1-0 | 33,000 |
| 21 | EC | 19/10/1966 | PO | Petrolol Ploesti | A | W | 2-0 | 15,000 |
| 91 | EC | 19/10/1977 | R2 | Dynamo Dresden | H | W | 5-1 | 39,835 |
| 123 | EC | 19/10/1982 | R2 | HJK Helsinki | A | L | 0-1 | 5,722 |
| 129 | EC | 19/10/1983 | R2 | Athletic Bilbao | H | D | 0-0 | 33,063 |
| 234 | CL | 19/10/2004 | Match 3 | D La Coruna | H | D | 0-0 | 40,236 |
| 254 | CL | 19/10/2005 | Match 3 | Anderlecht | A | W | 1-0 | 21,824 |
| 413 | CL | 19/10/2021 | Match 3 | Atletico Madrid | A | W | 3-2 | 60,725 |
| 48 | CWC | 20/10/1971 | R2 | Bayern Munich | H | D | 0-0 | 42,949 |
| 84 | EC | 20/10/1976 | R2 | Trabzonspor | A | L | 0-1 | 25,000 |
| 176 | UEFA | 20/10/1998 | R2 1 | Valencia | H | D | 0-0 | 26,004 |
| 303 | CL | 20/10/2009 | Grp | Lyon | H | L | 1-2 | 41,562 |
| 38 | FC | 21/10/1970 | R2 | D Bucharest | H | W | 3-0 | 36,525 |
| 117 | EC | 21/10/1981 | R2 | AZ 67 Alkmaar | A | D | 2-2 | 15,000 |
| 172 | UEFA | 21/10/1997 | R2 | Strasbourg | A | L | 0-3 | 18,813 |
| 321 | EL | 21/10/2010 | Group | Napoli | A | D | 0-0 | 55,489 |
| 401 | CL | 21/10/2020 | Match 1 | Ajax | A | W | 1-0 | n/a |
| 72 | UEFA | 22/10/1975 | R2 | Real Sociedad | A | W | 3-1 | 16,256 |
| 108 | EC | 22/10/1980 | R2 | Aberdeen | A | W | 1-0 | 24,000 |
| 156 | CWC | 22/10/1992 | R2 | Spartak Moscow | A | L | 2-4 | 55,000 |
| 213 | CL | 22/10/2002 | 1st Stage | Spartak Moscow | A | W | 3-1 | 15,000 |
| 293 | CL | 22/10/2008 | Grp | Atletico Madrid | A | D | 1-1 | 44,500 |
| 343 | CL | 22/10/2014 | Match 3 | Real Madrid | H | L | 0-3 | 43,521 |
| 351 | EL | 22/10/2015 | Match 3 | Rubin Kazan | H | D | 1-1 | 42,951 |
| 454 | CL | 22/10/2025 | Phase 1 M3 | Eintracht Frankfurt | A | W | 5-1 | 58,700 |
| 68 | CWC | 23/10/1974 | R2 | Ferencvaros | H | D | 1-1 | 35,027 |
| 148 | UEFA | 23/10/1991 | R2 | Auxerre | A | L | 0-2 | 20,000 |
| 395 | CL | 23/10/2019 | Match 3 | FC Genk | A | W | 4-1 | 19,626 |
| 444 | CL | 23/10/2024 | Phase 1 M3 | RB Leipzig | A | W | 1-0 | 45,278 |
| 52 | UEFA | 24/10/1972 | R2 | AEK Athens | H | W | 3-0 | 31,906 |
| 64 | EC | 24/10/1973 | R2 | Red Star Belgrade | A | L | 1-2 | 30,000 |
| 138 | EC | 24/10/1984 | R2 | Benfica | H | W | 3-1 | 27,733 |
| 200 | CL | 24/10/2001 | 1st Stage | Boavista | A | D | 1-1 | 6,000 |
| 279 | CL | 24/10/2007 | Grp | Besiktas | A | L | 1-2 | 32,500 |
| 381 | CL | 24/10/2018 | Match 3 | Red Star | H | W | 4-0 | 53,024 |
| 335 | EL | 25/10/2012 | Group | A Makhachkala | H | W | 1-0 | 39,358 |
| 182 | UEFA | 26/10/2000 | R2 | Slovan Liberec | H | W | 1-0 | 29,662 |
| 428 | CL | 26/10/2022 | Match 5 | Ajax | A | W | 3-0 | 53,327 |
| 434 | EL | 26/10/2023 | Match 3 | Toulouse | H | W | 5-1 | 49,338 |
| 402 | CL | 27/10/2020 | Match 2 | FC Midtjylland | H | W | 2-0 | n/a |
| 201 | CL | 30/10/2001 | 1st Stage | Dortmund | H | W | 2-0 | 41,507 |
| 214 | CL | 30/10/2002 | 1st Stage | Valencia | H | L | 0-1 | 41,831 |
| 161 | UEFA | 31/10/1995 | R2 | Brondby IF | H | L | 0-1 | 35,878 |
| 165 | CWC | 31/10/1996 | R2 2 | FC Sion | H | W | 6-3 | 38,514 |
| 265 | CL | 31/10/2006 | Match 4 | Bordeaux | H | W | 3-0 | 41,978 |
Back to Top
No comments:
Post a Comment