| # | Team | Pld | W | D | L | goals | Dif. | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 34 | 25 | 7 | 2 | 80:32 | 48 | 82 |
| 5 | Chelsea | 34 | 17 | 9 | 8 | 59:40 | 19 | 60 |
| Chelsea | Liverpool | |
| 5 | Position | 1 |
| 17 | Won | 25 |
| 9 | Draw | 7 |
| 8 | Lost | 2 |
| 1.74 | Avg Goals Scored Per Match | 2.35 |
| 1.18 | Avg Goals Conceded per Match | 0.94 |
| 9 | Clean Sheets | 14 |
| 2.44 | Chances Created per Match | 2.91 |
| 2-6 (Wolves A) | Biggest Win | 0-5 (West Ham A) |
| 3-0 (Brighton A) | Worst Defeat | 3-2 (Fulham A) |
No comments:
Post a Comment