| # | Team | Pld | W | D | L | goals | Dif. | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 34 | 25 | 7 | 2 | 80:32 | 48 | 82 |
| 5 | Chelsea | 34 | 17 | 9 | 8 | 59:40 | 19 | 60 |
| Chelsea Premier League Form Guide | ||||||||||
| Round: | Opponent: | Date: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Everton | 1-0 | Won | |||||||
| Away | Fulham | 2-1 | Won | |||||||
| Home | Ipswich Town | 2-2 | Draw | |||||||
| Away | Brentford | 0-0 | Draw | |||||||
| Home | Tottenham | 1-0 | Won | |||||||
| Liverpool Premier League Form Guide | ||||||||||
| Round: | Opponent: | Date: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Tottenham Hotspur | 5-1 | Won | |||||||
| Away | Leicester City | 1-0 | Won | |||||||
| Home | West Ham United | 2-1 | Won | |||||||
| Away | Fulham | 2-3 | Lost | |||||||
| Home | Everton | 1-0 | Won | |||||||
No comments:
Post a Comment