| Date | Opponent | Venue | Score | Competiton |
|---|---|---|---|---|
| 28-Aug-99 | Arsenal | Anfield | 2 - 0 | Premier League |
| 13-Feb-00 | Arsenal | Highbury | 1 - 0 | Premier League |
| 23-Dec-00 | Arsenal | Anfield | 4 - 0 | Premier League |
| 02-Oct-99 | Aston Villa | Villa Park | 0 - 0 | Premier League |
| 15-Mar-00 | Aston Villa | Anfield | 0 - 0 | Premier League |
| 13-Jan-01 | Aston Villa | Villa Park | 3 - 0 | Premier League |
| 19-Aug-00 | Bradford City | Anfield | 1 - 0 | Premier League |
| 01-May-01 | Bradford City | Valley Parade | 2 - 0 | Premier League |
| 02-Dec-00 | Charlton Athletic | Anfield | 3 - 0 | Premier League |
| 19-May-01 | Charlton Athletic | The Valley | 4 - 0 | Premier League |
| 18-Dec-99 | Coventry City | Anfield | 2 - 0 | Premier League |
| 01-Apr-00 | Coventry City | Highfield Road | 3 - 0 | Premier League |
| 28-Apr-01 | Coventry City | Highfield Road | 2 - 0 | Premier League |
| 06-Nov-99 | Derby | Anfield | 2 - 0 | Premier League |
| 18-Mar-00 | Derby | Pride Park | 2 - 0 | Premier League |
| 15-Oct-00 | Derby | Pride Park | 4 - 0 | Premier League |
| 21-Apr-00 | Everton | Goodison Park | 0 - 0 | Premier League |
| 21-Oct-00 | Leicester City | Anfield | 1 - 0 | Premier League |
| 17-Dec-00 | Manchester United | Old Trafford | 1 - 0 | Premier League |
| 31-Mar-01 | Manchester United | Anfield | 2 - 0 | Premier League |
| 22-Jan-00 | Middlesbrough | Anfield | 0 - 0 | Premier League |
| 20-Jan-01 | Middlesbrough | Anfield | 0 - 0 | Premier League |
| 05-May-01 | Newcastle United | Anfield | 3 - 0 | Premier League |
| 07-May-00 | Southampton | Anfield | 0 - 0 | Premier League |
| 20-Nov-99 | Sunderland | Stadium of Light | 2 - 0 | Premier League |
| 09-Apr-00 | Tottenham | Anfield | 2 - 0 | Premier League |
| 27-Oct-99 | West Ham United | Anfield | 1 - 0 | Premier League |
| 03-Feb-01 | West Ham United | Anfield | 3 - 0 | Premier League |
Liverpool FC Nav Bar
Friday, February 28, 2025
Premier League Clean Sheets Sander Westerveld (28)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment