| Date | Opponent | Venue | Score | Competiton |
|---|---|---|---|---|
| 14-Feb-06 | Arsenal | Anfield | 1 - 0 | Premier League |
| 18-Aug-02 | Aston Villa | Villa Park | 1 - 0 | Premier League |
| 24-Aug-03 | Aston Villa | Villa Park | 0 - 0 | Premier League |
| 08-May-04 | Birmingham City | St Andrews | 3 - 0 | Premier League |
| 04-Apr-04 | Blackburn Rovers | Anfield | 4 - 0 | Premier League |
| 16-Mar-05 | Blackburn Rovers | Anfield | 0 - 0 | Premier League |
| 08-Mar-03 | Bolton Wanderers | Anfield | 2 - 0 | Premier League |
| 27-Oct-01 | Charlton Athletic | The Valley | 2 - 0 | Premier League |
| 30-Mar-02 | Charlton Athletic | Anfield | 2 - 0 | Premier League |
| 24-Mar-02 | Chelsea | Anfield | 1 - 0 | Premier League |
| 06-Oct-02 | Chelsea | Anfield | 1 - 0 | Premier League |
| 07-Jan-04 | Chelsea | Stamford Bridge | 1 - 0 | Premier League |
| 01-Dec-01 | Derby | Pride Park | 1 - 0 | Premier League |
| 20-Apr-02 | Derby | Anfield | 2 - 0 | Premier League |
| 30-Aug-03 | Everton | Goodison Park | 3 - 0 | Premier League |
| 31-Jan-04 | Everton | Anfield | 0 - 0 | Premier League |
| 12-Dec-01 | Fulham | Anfield | 0 - 0 | Premier League |
| 02-Mar-02 | Fulham | Craven Cottage | 2 - 0 | Premier League |
| 12-Apr-03 | Fulham | Anfield | 2 - 0 | Premier League |
| 17-Apr-04 | Fulham | Anfield | 0 - 0 | Premier League |
| 09-Feb-02 | Ipswich Town | Portman Road | 6 - 0 | Premier League |
| 11-May-02 | Ipswich Town | Anfield | 5 - 0 | Premier League |
| 03-Feb-02 | Leeds United | Elland Road | 4 - 0 | Premier League |
| 19-Oct-02 | Leeds United | Elland Road | 1 - 0 | Premier League |
| 30-Jan-02 | Leicester City | Anfield | 1 - 0 | Premier League |
| 28-Mar-04 | Leicester City | Leicester City Stadium | 0 - 0 | Premier League |
| 28-Sep-02 | Manchester City | Maine Road | 3 - 0 | Premier League |
| 22-Jan-02 | Manchester United | Old Trafford | 1 - 0 | Premier League |
| 24-Apr-04 | Manchester United | Old Trafford | 1 - 0 | Premier League |
| 08-Dec-01 | Middlesbrough | Anfield | 2 - 0 | Premier League |
| 02-May-04 | Middlesbrough | Anfield | 2 - 0 | Premier League |
| 30-Sep-01 | Newcastle United | St James' Park | 2 - 0 | Premier League |
| 06-Mar-02 | Newcastle United | Anfield | 3 - 0 | Premier League |
| 25-Sep-04 | Norwich City | Anfield | 3 - 0 | Premier League |
| 17-Mar-04 | Portsmouth | Anfield | 3 - 0 | Premier League |
| 24-Feb-07 | Sheffield United | Anfield | 4 - 0 | Premier League |
| 24-Aug-02 | Southampton | Anfield | 3 - 0 | Premier League |
| 28-Dec-04 | Southampton | Anfield | 1 - 0 | Premier League |
| 25-Nov-01 | Sunderland | Anfield | 1 - 0 | Premier League |
| 13-Apr-02 | Sunderland | Stadium of Light | 1 - 0 | Premier League |
| 17-Nov-02 | Sunderland | Anfield | 0 - 0 | Premier League |
| 22-Sep-01 | Tottenham | Anfield | 1 - 0 | Premier League |
| 27-Aug-03 | Tottenham | Anfield | 0 - 0 | Premier League |
| 21-Sep-02 | WBA | Anfield | 2 - 0 | Premier League |
| 26-Apr-03 | WBA | The Hawthorns | 6 - 0 | Premier League |
| 11-Sep-04 | WBA | Anfield | 3 - 0 | Premier League |
| 26-Dec-04 | WBA | The Hawthorns | 5 - 0 | Premier League |
| 02-Nov-02 | West Ham United | Anfield | 2 - 0 | Premier League |
| 02-Feb-03 | West Ham United | Upton Park | 3 - 0 | Premier League |
| 11-Feb-06 | Wigan Athletic | JJB Stadium | 1 - 0 | Premier League |
| 20-Mar-04 | Wolves | Anfield | 1 - 0 | Premier League |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, February 28, 2025
Premier League Clean Sheets Jerzy Dudek (51)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment