Premier League Defeats v Blackburn Rovers
Back to Premier Results PageDate | Opponents | Home/Away | W/D/L | Score |
---|---|---|---|---|
03/04/1993 | Blackburn Rovers | Away | L | 1-4 |
12/09/1993 | Blackburn Rovers | Home | L | 0-1 |
05/03/1994 | Blackburn Rovers | Away | L | 0-2 |
15/10/1994 | Blackburn Rovers | Away | L | 2-3 |
03/11/1996 | Blackburn Rovers | Away | L | 0-3 |
26/12/2006 | Blackburn Rovers | Away | L | 0-1 |
05/01/2011 | Blackburn Rovers | Away | L | 1-3 |
No comments:
Post a Comment