| Season | Competition | Club | Home |
|---|---|---|---|
| 1992/1993 | Premier League | Arsenal | 0-2 |
| 1993/1994 | Premier League | Newcastle United | 0-2 |
| 1999/2000 | Premier League | Leicester City | 0-2 |
| 2009/2010 | Premier League | Chelsea | 0-2 |
| 2010/2011 | Premier League | Tottenham Hotspur | 0-2 |
| 2012/2013 | Premier League | Arsenal | 0-2 |
| 2012/2013 | Premier League | West Bromwich Albion | 0-2 |
| 2013/2014 | Premier League | Chelsea | 0-2 |
| 2020/2021 | Premier League | Everton | 0-2 |
| 2023-2024 | Premier League | Everton | 0-2 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Wednesday, December 4, 2024
Premier League Results - Home Defeats 0-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment